BS Computer Science – Information Technology
BS Computer Science - Information Technology — 4 years — 8 semesters, 124–140 credit hours. Campus: Cantt & Raiwind (both campuses). Intakes: Spring (February) and Fall (September).
Overview
BS Computer Science - Information Technology — 4 years — 8 semesters, 124–140 credit hours. Campus: Cantt & Raiwind (both campuses). Intakes: Spring (February) and Fall (September).
Courses by Semester
Tap a semester to see its courses.
Semester 1
| Subject | Course Type |
|---|---|
| Writing & Reading for Impact | General Education |
| Creative Designing with AI Tools | General Education |
| AI Integrated ICT | General Education |
| AI Powered Functional English | General Education |
| AI Embedded Entrepreneurship | General Education |
| Programming Fundamentals | Mandatory Core / Major |
Semester 2
| Subject | Course Type |
|---|---|
| Optimizing Health & Nutrition with AI | General Education |
| Data Analysis for Informed Decision-Making | General Education |
| Islamic Studies / Ethics and AI Morality | General Education |
| Understanding Human Psychology With AI | General Education |
| Object Oriented Programming | Mandatory Core / Major |
Semester 3
| Subject | Course Type |
|---|---|
| Mathematical Problem Solving with AI | General Education |
| Civic and Community Engagement | General Education |
| Fehm-e-Quran I | General Education |
| Pakistan: Ideology & Constitution | General Education |
| Data Structures | Mandatory Core / Major |
| Digital Logic Design | Mandatory Core / Major |
| Operating Systems | Mandatory Core / Major |
Semester 4
| Subject | Course Type |
|---|---|
| Fehm-e-Quran II | General Education |
| Pakistan Studies | General Education |
| Software Engineering | Mandatory Core / Major |
| Database Systems | Mandatory Core / Major |
| Computer Organization & Architecture | Mandatory Core / Major |
| Design and Analysis of Algorithms | Mandatory Core / Major |
Semester 5
| Subject | Course Type |
|---|---|
| Computer Networks | Mandatory Core / Major |
| Information Security | Mandatory Core / Major |
| Artificial Intelligence | Mandatory Core / Major |
| Theory of Automata | Mandatory Core / Major |
| Probability & Statistics | Interdisciplinary / Allied |
| Professional Practice | Interdisciplinary / Allied |
Semester 6
| Subject | Course Type |
|---|---|
| Cloud Computing | Mandatory Core / Major |
Semester 7
| Subject | Course Type |
|---|---|
| DevOps Principles and Practices | Major Elective - Mixed General Pathway |
| Cloud Design and Implementation | Major Elective - Mixed General Pathway |
| Generative AI | Major Elective - Mixed General Pathway |
| Human Computer Interaction | Major Elective - Mixed General Pathway |
| Professional Certification | Certification |
Semester 8
| Subject | Course Type |
|---|---|
| Final Year Project | Capstone Project |
| Field Experience / Internship | Field Experience |
Fees & Scholarship
| Cantt Campus tuition / semester | Rs 200,000 |
| Raiwind Road tuition / semester | Rs 200,000 |
| Application fee | Rs 5,000 (one-time) |
| Registration fee | Rs 25,000 (one-time) |
Scholarship & Study Loan
- Work-Based Scholarship available
- Study Loan available
Work-Based Scholarship (WBS): work 10 hours/week online for 40% off (payable Rs 120,000/sem) or 5 hours/week for 20% off. Earned by working — not by marks.
Study Loan: an additional 40% study loan brings the payable amount to ~Rs 72,000/semester. Repaid after the student starts earning, in 6 instalments under a signed undertaking.
Admission Requirements
Eligibility: 50%
Campus: Cantt & Raiwind (both campuses)
One-time admission & application fee: Rs 30,000 (registration Rs 25,000 + application Rs 5,000).
Related Programs
BS Software Engineering
- Work-Based Scholarship available
- Up to 40% Study Loan available
BS Computer Science
- Work-Based Scholarship available
- Up to 40% Study Loan available
BS Artificial Intelligence
Specialization of BS Computer Science
- Work-Based Scholarship available
- Up to 40% Study Loan available
