Accreditation
Accreditation Information
Verified accreditation status for our professional programs, with direct links to each council’s official listings.
Overview
Welcome to our Accreditation Information, where you can find detailed status and verification for key academic programs. Explore accredited degrees such as B.Sc. in Civil and Electrical Engineering, Bachelor of Architecture, LLB (5-Years), and Pharm-D. For each program, we provide direct links to the official accreditation council websites, ensuring you have access to the most reliable and up-to-date information.
Accredited Programs
| Sr No. | Council | Program | Status | Council Website |
|---|---|---|---|---|
| 1 | Pakistan Engineering Council | B.Sc. Civil Engineering / B.Sc. Electrical Engineering | Accredited | View listing |
| 2 | Pakistan Council of Architects and Town Planners (PCATP) | Bachelor of Architecture (B.Arch) | Accredited | View listing |
| 3 | Pakistan Bar Council | LLB (5-Years) | Accredited | View listing |
| 4 | Pharmacy Council of Pakistan | Pharm-D | Accredited | View listing |
Engineering Accreditation Records
Discover the accreditation status of our engineering programs, including Electrical and Civil Engineering, through detailed records for each batch. This information provides an overview of the accreditation dates and statuses, reflecting our commitment to maintaining high educational standards.
Note: University has stopped further intake in the Engineering programs after Fall 2017. The University may restart these programs in the future.
Electrical Engineering
| Batch | Status | Date of Accreditation |
|---|---|---|
| 2005-2009 | Accredited | 14-02-2011 |
| 2006-2010 | Accredited | 06-05-2014 |
| 2007-2011 | Accredited | 06-05-2014 |
| 2008-2012 | Accredited | 03-07-2015 |
| 2009-2013 | Accredited | 03-07-2015 |
| 2010-2014 | Accredited | 03-07-2015 |
| 2011-2015 | Accredited | 03-05-2018 |
| 2012-2016 | Accredited | 01-10-2018 |
| 2013-2017 | Accredited | 01-10-2018 |
| 2014-2018 | Accredited | 10-06-2019 |
| 2015-2019 | Accredited | 10-06-2019 |
Civil Engineering
| Batch | Status | Date of Accreditation |
|---|---|---|
| 2006-2010 | Accredited | 06-08-2012 |
| 2007-2011 | Accredited | 06-05-2014 |
| 2008-2012 | Accredited | 03-07-2015 |
| 2009-2013 | Accredited | 03-07-2015 |
| 2010-2014 | Accredited | 03-07-2015 |
| 2011-2015 | Accredited | 01-10-2018 |
| 2012-2016 | Accredited | 01-10-2018 |
| 2013-2017 | Accredited | 10-06-2019 |
| 2014-2018 | Accredited | 10-06-2019 |
| 2015-2019 | Accredited | 01-02-2022 |
| 2016-2020 | Accredited | 01-02-2022 |
| 2017-2021 | Accredited | 26-12-2022 |
