Doctor of Pharmacy (PharmD)
Doctor of Pharmacy (PharmD) — 5 years — 10 semesters, 160–180 credit hours (5-year professional degree). Campus: Raiwind Road Campus ONLY. Intakes: Spring (February) and Fall (September).
Overview
Doctor of Pharmacy (PharmD) — 5 years — 10 semesters, 160–180 credit hours (5-year professional degree). Campus: Raiwind Road Campus ONLY. Intakes: Spring (February) and Fall (September).

Courses by Semester
Tap a semester to see its courses.
Semester 1
| Subject | Course Type |
|---|---|
| Writing & Reading for Impact | General Education |
| Creative Designing with AI Tools | General Education |
| AI Integrated ICT | General Education |
| AI Powered Functional English | General Education |
| AI Embedded Entrepreneurship | General Education |
| Physical Pharmacy - I | Major/Core |
| Organic Chemistry - I | Major/Core |
Semester 2
| Subject | Course Type |
|---|---|
| Optimizing Health & Nutrition with AI | General Education |
| Data Analysis for Informed Decision-Making | General Education |
| Islamic Studies / Ethics and AI Morality | General Education |
| Understanding Human Psychology With AI | General Education |
| Biochemistry - I | Major/Core |
| Physiology - I | Allied/Interdisciplinary |
| Physical Pharmacy - II | Major/Core |
Semester 3
| Subject | Course Type |
|---|---|
| Mathematical Problem Solving with AI | General Education |
| Civic and Community Engagement | General Education |
| Fehm-e-Quran I | General Education |
| Pakistan: Ideology & Constitution | General Education |
| Organic Chemistry - II | Major/Core |
| Physiology - II | Allied/Interdisciplinary |
| Pathology | Allied/Interdisciplinary |
Semester 4
| Subject | Course Type |
|---|---|
| Fehm-e-Quran II | General Education |
| Pakistan Studies | General Education |
| Biochemistry - II | Major/Core |
| Anatomy & Histology | Allied/Interdisciplinary |
| Drug Delivery Systems and Formulation Science - I | Major/Core |
| Pharmacology and Therapeutics - I | Major/Core |
Semester 5
| Subject | Course Type |
|---|---|
| Pharmacognosy - Basic I | Major/Core |
| Drug Delivery Systems and Formulation Science - II | Major/Core |
| Applied Pharmaceutical Microbiology and Immunology | Major/Core |
| Artificial Intelligence in Pharmacology and Therapeutics | Major/Core |
| Pharmacognosy - Basic II | Major/Core |
Semester 6
| Subject | Course Type |
|---|---|
| Pharmacognosy - Applied | Major/Core |
| Pharmaceutical Analysis - I | Major/Core |
| Pharmacology and Therapeutics - III | Major/Core |
| Hospital and Community Pharmacy | Major/Core |
| Pharmaceutical Quality Management System | Major/Core |
| Dispensing, Social and Administrative Pharmacy | Major/Core |
Semester 7
| Subject | Course Type |
|---|---|
| Pharmacognosy - Advanced | Major/Core |
| Pharmaceutical Analysis - II | Major/Core |
| Pharmacology and Therapeutics - IV | Major/Core |
| Industrial Pharmacy - I | Major/Core |
| Biopharmaceutics and Pharmacokinetics - I | Major/Core |
Semester 8
| Subject | Course Type |
|---|---|
| Clinical Pharmacy - I | Major/Core |
| Industrial Pharmacy - II | Major/Core |
| Biopharmaceutics and Pharmacokinetics - II | Major/Core |
| Pharmaceutical Quality Control | Major/Core |
| Clinical Pharmacy - II | Major/Core |
Semester 9
| Subject | Course Type |
|---|---|
| Pharmaceutical Technology - I | Major/Core |
| Pharmaceutical Regulatory Science - I | Major/Core |
| Medicinal Chemistry - I | Major/Core |
| Advanced Clinical Pharmacy - I | Major/Core |
| Clinical Pharmacology | Major/Core |
| Pharmacy Practice Experience / Clinical Clerkship | Field Experience/Internship |
Semester 10
| Subject | Course Type |
|---|---|
| Pharmaceutical Technology - II | Major/Core |
| Pharmaceutical Regulatory Science - II | Major/Core |
| Medicinal Chemistry - II | Major/Core |
| Advanced Clinical Pharmacy - II | Major/Core |
| Capstone Project | Capstone Project |
Fees & Scholarship
| Raiwind Road tuition / semester | Rs 200,000 |
| Application fee | Rs 5,000 (one-time) |
| Registration fee | Rs 25,000 (one-time) |
Scholarship & Study Loan
- Work-Based Scholarship available
- Study Loan available
Work-Based Scholarship (WBS): work 10 hours/week online for 40% off (payable Rs 120,000/sem) or 5 hours/week for 20% off. Earned by working — not by marks.
Study Loan: an additional 40% study loan brings the payable amount to ~Rs 72,000/semester. Repaid after the student starts earning, in 6 instalments under a signed undertaking.
Admission Requirements
Eligibility: 60% in F.Sc Pre-Medical or equivalent
Campus: Raiwind Road Campus ONLY
One-time admission & application fee: Rs 30,000 (registration Rs 25,000 + application Rs 5,000).
Career Prospects
<p>Upon graduation, the graduates should have the capacity, knowledge, and capability to undertake a career as:</p><ul><li>Community Pharmacist</li><li>Clinical Pharmacist</li><li>Hospital Pharmacist</li><li>Industrial Pharmacist</li><li>Research officer</li><li>Drug Inspector</li><li>Regulatory Affair Associate</li><li>Medical Science Liasion</li><li>Clinical Research Associate</li><li>Marketing of Pharmaceuticals</li><li>Sales of the Pharmaceuticals</li></ul>
Why Study at USA?
Student Success Stories
AI-based decision support systems in medication management helped me secure a clinical pharmacist role in a top hospital, enhancing patient safety and care
Zainab Asghar
By learning AI-enabled diagnostics and adverse drug event prediction, I contributed to drug safety research at a leading pharmaceutical company in Lahore
Faiq Ali
The personalized therapy algorithms training gave me a strong foundation to work as a drug formulation specialist in an international healthcare research organization
Agha Wafa
Related Programs
BS Aesthetics and Cosmetology / Skin Care
- Work-Based Scholarship available
- Up to 40% Study Loan available
BS Healthcare Management
- Work-Based Scholarship available
- Up to 40% Study Loan available
BS Human Nutrition and Dietetics
- Work-Based Scholarship available
- Up to 40% Study Loan available
