Bachelor of Fashion Design
Bachelor of Fashion Design — 4 years — 8 semesters, 124–140 credit hours. Campus: Cantt & Raiwind (both campuses). Intakes: Spring (February) and Fall (September).
Overview
Bachelor of Fashion Design — 4 years — 8 semesters, 124–140 credit hours. Campus: Cantt & Raiwind (both campuses). Intakes: Spring (February) and Fall (September).

Courses by Semester
Tap a semester to see its courses.
Semester 1
| Subject | Course Type |
|---|---|
| Writing & Reading for Impact | General Education |
| Creative Designing with AI Tools | General Education |
| AI Integrated ICT | General Education |
| AI Powered Functional English | General Education |
| AI Embedded Entrepreneurship | General Education |
| Fashion Foundation Studio | Major/Core |
| Foundation Drawing for Fashion | Major/Core |
Semester 2
| Subject | Course Type |
|---|---|
| Optimizing Health & Nutrition with AI | General Education |
| Data Analysis for Informed Decision-Making | General Education |
| Islamic Studies / Ethics and AI Morality | General Education |
| Understanding Human Psychology With AI | General Education |
| History of Fashion and Costume | Major/Core |
| Textile Science for Fashion | Major/Core |
| Pattern Development and Machine Sewing I | Major/Core |
Semester 3
| Subject | Course Type |
|---|---|
| Mathematical Problem Solving with AI | General Education |
| Civic and Community Engagement | General Education |
| Fehm-e-Quran I | General Education |
| Pakistan: Ideology & Constitution | General Education |
| Fashion Design Studio I | Major/Core |
| Draping I | Major/Core |
| Digital Fashion I | Major/Core |
| Fashion Psychology | Interdisciplinary/Allied |
Semester 4
| Subject | Course Type |
|---|---|
| Fehm-e-Quran II | General Education |
| Pakistan Studies | General Education |
| Pattern Development and Machine Sewing II | Major/Core |
| Fashion Design Studio II | Major/Core |
| Draping II | Major/Core |
| Fashion Illustration and Styling | Major/Core |
| Color Theory and Application | Interdisciplinary/Allied |
Semester 5
| Subject | Course Type |
|---|---|
| Fashion Design Studio III | Major/Core |
| Advanced Pattern Making | Major/Core |
| Digital Fashion II: CLO3D and Virtual Prototyping | Major/Core |
| Surface and Textile Design | Interdisciplinary/Allied |
| Fashion Photography and Visual Storytelling | Interdisciplinary/Allied |
Semester 6
| Subject | Course Type |
|---|---|
| Fashion Design Studio IV | Major/Core |
| High Fashion and Couture Techniques | Major/Core |
| Fashion Forecasting and Trend Analytics | Major/Core |
| Fashion Marketing and Merchandising | Major/Core |
| Research Methods in Fashion | Major/Core |
| Field Experience / Internship | Field Experience |
Semester 7
| Subject | Course Type |
|---|---|
| Fashion Collection Development | Major/Core |
| Sustainable Fashion Business | Major/Elective |
| Digital Portfolio and Brand Communication | Major/Core |
| Fashion Styling and Visual Merchandising | Major/Elective |
| Product Planning and Costing | Major/Core |
Semester 8
| Subject | Course Type |
|---|---|
| Final Thesis | Major/Core |
| Advanced Draping and Garment Innovation | Major/Core |
| Professional Practices and Portfolio Presentation | Major/Core |
Fees & Scholarship
| Cantt Campus tuition / semester | Rs 200,000 |
| Raiwind Road tuition / semester | Rs 200,000 |
| Application fee | Rs 5,000 (one-time) |
| Registration fee | Rs 25,000 (one-time) |
Scholarship & Study Loan
- Work-Based Scholarship available
- Study Loan available
Work-Based Scholarship (WBS): work 10 hours/week online for 40% off (payable Rs 120,000/sem) or 5 hours/week for 20% off. Earned by working — not by marks.
Study Loan: an additional 40% study loan brings the payable amount to ~Rs 72,000/semester. Repaid after the student starts earning, in 6 instalments under a signed undertaking.
Admission Requirements
Eligibility: 40%
Campus: Cantt & Raiwind (both campuses)
One-time admission & application fee: Rs 30,000 (registration Rs 25,000 + application Rs 5,000).
Why Study at USA?
Student Success Stories
My creativity flourished here! AI-based design tools helped me predict trends and develop collections that truly resonate with today’s market.
Ayesha Khalid
The University of South Asia gave me hands-on experience in both design and retail. AI tools made prototyping and fabric testing incredibly efficient.
Hamza Farooq
From illustration to digital fittings, I learned it all. The use of AI helped reduce waste and speed up my design process tremendously.
Sadaf Memood
Related Programs
Bachelor of Architecture
- Work-Based Scholarship available
- Up to 40% Study Loan available
Bachelor of Building Design and Construction
- Work-Based Scholarship available
- Up to 40% Study Loan available
Bachelor of Fine Arts
- Work-Based Scholarship available
- Up to 40% Study Loan available
