Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The Pharm D degree holds immense importance in the field of Pharmacy and healthcare. As Pharmacists play a crucial role in patient care, the Pharm-D program equips graduates with extensive knowledge and skills to ensure optimal medication therapy management. Pharm. D graduates are trained to interpret prescriptions, identify drug interactions, counsel patients, and provide valuable insights on dosage, administration, and adverse effects. Their expertise extends to pharmaceutical research, public health, and drug development, making them integral members of healthcare teams. With evolving healthcare needs and the rise of complex medications, the Pharm D degree’s importance lies in producing competent professionals who prioritize patient safety, promote rational drug use, and contribute to improving overall healthcare outcomes.
| Year 1 – Semester 1 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | ENG 300 | English-A (Functional English) | 2 | Generic |
| 2 | PHR 310 | Pharmaceutics-IA (Physical Pharmacy) | 3 | Major |
| 3 | PHR 311 | Pharmaceutics-IA (Physical Pharmacy) Lab | 1 | Major |
| 4 | PHR 312 | Pharmaceutical Chemistry-IA (Organic) | 3 | Major |
| 5 | PHR 313 | Pharmaceutical Chemistry-IA (Organic) Lab | 1 | Major |
| 6 | PHR 314 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3 | Major |
| 7 | PHR 315 | Pharmaceutical Chemistry-IIA (Biochemistry) Lab | 1 | Major |
| 8 | PHR 316 | Physiology-A | 3 | Major |
| 9 | PHR 317 | Physiology-A Lab | 1 | Major |
| 10 | PHR 318 | Anatomy & Histology | 3 | Major |
| 11 | PHR 319 | Anatomy & Histology Lab | 1 | Major |
| Total Credit Hours: 22 | ||||
| Year 1 – Semester 2 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | ENG 301 | English-B (Communication & Writing skills) | 2 | Generic |
| 2 | PHR 320 | Pharmaceutics-IB (Physical Pharmacy) | 3 | Major |
| 3 | PHR 321 | Pharmaceutics-IB (Physical Pharmacy) Lab | 1 | Major |
| 4 | PHR 322 | Pharmaceutical Chemistry-IB (Organic) | 3 | Major |
| 5 | PHR 323 | Pharmaceutical Chemistry-IB (Organic) Lab | 1 | Major |
| 6 | PHR 324 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3 | Major |
| 7 | PHR 325 | Pharmaceutical Chemistry-IIB (Biochemistry) Lab | 1 | Major |
| 8 | PHR 326 | Physiology-B | 3 | Major |
| 9 | PHR 327 | Physiology-B Lab | 1 | Major |
| Total Credit Hours: 18 | ||||
| Year 2 – Semester 3 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | IS 402 | Islamic Studies & Fehm e Quran | 3 | Generic |
| 2 | PHR 410 | Pharmaceutics-IIA (Dosage Forms Science) | 3 | Major |
| 3 | PHR 411 | Pharmaceutics-IIA (Dosage Forms Science) Lab | 1 | Major |
| 4 | PHR 412 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3 | Major |
| 5 | PHR 413 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) Lab | 1 | Major |
| 6 | PHR 414 | Pharmacology and Therapeutics-IA | 3 | Major |
| 7 | PHR 415 | Pharmacology and Therapeutics-IA Lab | 1 | Major |
| 8 | PHR 416 | Pharmacognosy-IA (Basic) | 3 | Major |
| 9 | PHR 417 | Pharmacognosy-IA (Basic) Lab | 1 | Major |
| 10 | PHR 418 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 | Generic |
| Total Credit Hours: 22 | ||||
| Year 2 – Semester 4 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PS 403 | Pakistan Studies | 2 | Generic |
| 2 | PHR 419 | Pharmaceutics-IIB (Dosage Forms Science) | 3 | Major |
| 3 | PHR 420 | Pharmaceutics-IIB (Dosage Forms Science) Lab | 1 | Major |
| 4 | PHR 421 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3 | Major |
| 5 | PHR 422 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) Lab | 1 | Major |
| 6 | PHR 423 | Pharmacology and Therapeutics-IB | 3 | Major |
| 7 | PHR 424 | Pharmacology and Therapeutics-IB Lab | 1 | Major |
| 8 | PHR 425 | Pharmacognosy-IB (Basic) | 3 | Major |
| 9 | PHR 426 | Pharmacognosy-IB (Basic) Lab | 1 | Major |
| 10 | PHR 427 | Pharmacy Practice-IB (Bio-statistics) | 3 | Generic |
| Total Credit Hours: 21 | ||||
| Year 3 – Semester 5 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PHR 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3 | Major |
| 2 | PHR 511 | Pharmacy Practice-IIA (Dispensing Pharmacy) Lab | 1 | Major |
| 3 | PHR 512 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3 | Major |
| 4 | PHR 513 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) Lab | 1 | Major |
| 5 | PHR 514 | Pharmacology and Therapeutics-IIA | 3 | Major |
| 6 | PHR 515 | Pharmacology and Therapeutics-IIA Lab | 1 | Major |
| 7 | PHR 516 | Pharmacognosy-IIA (Advanced) | 3 | Major |
| 8 | PHR 517 | Pharmacognosy-IIA (Advanced) Lab | 1 | Major |
| 9 | PHR 518 | Pathology | 3 | Major |
| 10 | PHR 519 | Pathology Lab | 1 | Generic |
| Total Credit Hours: 20 | ||||
| Year 3 – Semester 6 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PHR 520 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 | Major |
| 2 | PHR 521 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3 | Major |
| 3 | PHR 522 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis Lab) | 1 | Major |
| 4 | PHR 523 | Pharmacology and Therapeutics-IIB | 3 | Major |
| 5 | PHR 524 | Pharmacology and Therapeutics-IIB Lab | 1 | Major |
| 6 | PHR 525 | Pharmacognosy-IIB (Advanced) | 3 | Major |
| 7 | PHR 526 | Pharmacognosy-IIB (Advanced) Lab | 1 | Major |
| 8 | PHR 527 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3 | Generic |
| 9 | PHR 528 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) Lab | 1 | Generic |
| Total Credit Hours: 19 | ||||
| Year 4 – Semester 7 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PHR 610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 | Major |
| 2 | PHR 611 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3 | Major |
| 3 | PHR 612 | Pharmacy Practice-VA (Clinical Pharmacy-I) Lab | 1 | Major |
| 4 | PHR 613 | Pharmaceutics-IVA (Industrial Pharmacy) | 3 | Major |
| 5 | PHR 614 | Pharmaceutics-IVA (Industrial Pharmacy) Lab | 1 | Major |
| 6 | PHR 615 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3 | Major |
| 7 | PHR 616 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) Lab | 1 | Major |
| 8 | PHR 617 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3 | Major |
| Total Credit Hours: 18 | ||||
| Year 4 – Semester 8 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PHR 618 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 | Major |
| 2 | PHR 619 | Pharmacy Practice-VB (Clinical Pharmacy-II) | 3 | Major |
| 3 | PHR 620 | Pharmacy Practice-VB (Clinical Pharmacy-II) Lab | 1 | Major |
| 4 | PHR 621 | Pharmaceutics-IVB (Industrial Pharmacy) | 3 | Major |
| 5 | PHR 622 | Pharmaceutics-IVB (Industrial Pharmacy) Lab | 1 | Major |
| 6 | PHR 623 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3 | Major |
| 7 | PHR 624 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) Lab | 1 | Major |
| 8 | PHR 625 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3 | Major |
| Total Credit Hours: 18 | ||||
| Year 5 – Semester 9 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PHR 710 | Pharmacy Practice-VIA (Clinical Pharmacy-III) | 3 | Major |
| 2 | PHR 711 | Pharmacy Practice-VIA (Clinical Pharmacy-III) Lab | 1 | Major |
| 3 | PHR 712 | Pharmacy Practice-VI (Forensic Pharmacy) | 3 | Major |
| 4 | PHR 713 | Pharmacy Practice-VII (Pharmaceutical Management & Marketing) | 3 | Major |
| 5 | PHR 714 | Pharmacy Practice-VIII (Pharmaceutical Technology) | 3 | Major |
| 6 | PHR 715 | Pharmacy Practice-IX (Clinical Research & Pharmacovigilance) | 3 | Major |
| Total Credit Hours: 16 | ||||
| Year 5 – Semester 10 | ||||
| S.No | Course Code | Course Title | Credit Hours | Category |
|---|---|---|---|---|
| 1 | PHR 716 | Pharmacy Practice-VIB (Clinical Pharmacy-IV) | 3 | Major |
| 2 | PHR 717 | Pharmacy Practice-VIB (Clinical Pharmacy-IV) Lab | 1 | Major |
| 3 | PHR 718 | Pharmacy Practice-X (Research Project & Viva) | 6 | Major |
| Total Credit Hours: 10 | ||||
Upon graduation, the graduates should have the capacity, knowledge, and capability to undertake a career as:
Graduates can become clinical pharmacists, drug safety specialists, researchers, or work in pharma companies, public health programs, and regulatory bodies.
AI is used for medication management, adverse drug event prediction, personalized therapy, and decision support systems, helping students provide smarter healthcare solutions.
No, the program provides intuitive platforms and training that do not require prior coding experience, focusing on the practical application of AI in pharmacy.
Yes, the Pharm-D degree can serve as a foundation for advanced studies in pharmaceutical sciences, clinical pharmacy, or specialized certifications in drug safety and healthcare.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA