Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Admissions for a limited number of seats are finalized purely on merit. To become eligible for admission into BS Construction Management, the candidate must satisfy the following conditions:
| Total Credits | 140 |
| Program Duration | 08 semesters (04 years), Maximum 06 years |
| General Education Courses | 34 Credits |
| Discipline Related Courses | 79 Credits |
| Interdisciplinary Courses | 21 Credits |
| Capstone Project | 06 Credits |
| Semester Duration | 16-18 weeks (1-2 weeks for examination) |
| Internship | 6-8 Credits |
| Attendance | 75% |
| Semester 1 (Credit Hours: 18) | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Fundalmental of Construction Management (BCM1101) | 03 |
| 2 | Drawings & Drafting-I (BCM1102) | 03 |
| 3 | Ideology & Constitution of Pak (PAK1001) | 02 |
| 4 | Islamic Studies/Religious Studies/ Ethics (RNE1001) | 02 |
| 5 | Fundamntals of Specufication & Estimating (BCM1301) | 02 |
| 6 | Basic English (ENG1001) | 03 |
| 7 | Mathematics for Construction (Maths1001) | 03 |
| Semester 2 (Credit Hours: 19) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Drawings & Drafting-II (BCM1103) | 03 |
| 2 | Building Materials & Construction-1 (BCM1104) | 03 |
| 3 | Application of ICT (ICT1001) | 03 |
| 4 | Building Services-1 (BCM1105) | 03 |
| 5 | English II(Expository Writing) (ENG1002) | 03 |
| 6 | Pakistan Studies (PAK1002) | 02 |
| 7 | Uderstanding of Holy Quran (ISL1001) | 02 |
| Semester 3 (Credit Hours: 17) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Construction Drawings (BCM2101) | 03 |
| 2 | Construction Equipment & Methods (BCM2102) | 03 |
| 3 | Building Materials & Construction-II (BCM2103) | 03 |
| 4 | Strength of Materials (BCM2301) | 02 |
| 5 | Building Services-II (BCM2104) | 03 |
| 6 | Quantitative Reasoning-I (QRE1001) | 03 |
| Semester 4 (Credit Hours: 19) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Project Scheduling (BCM2105) | 03 |
| 2 | Health,Safety & Welfare in Construction (BCM2106) | 03 |
| 3 | Building Information Modeling (BIM) -1 (BCM2107) | 03 |
| 4 | Quantitative Reasoning-II (QRE1002) | 03 |
| 5 | Psychology and Human Behaviour (SSC1001) | 03 |
| 6 | Civics & Community Engagement (CIV1001) | 02 |
| 7 | Structural Design Basics (BCM2302) | 02 |
| Semester 5 (Credit Hours: 17) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Building Information Modeling -II (BCM3113) | 03 |
| 2 | Steel Structure (BCM3301) | 03 |
| 3 | Machine Learning Applications in Construction (BCM1304) | 02 |
| 4 | History of Construction Technology (BCM1114) | 03 |
| 5 | Reinforced Concrete Sturctures (BCM3302) | 03 |
| 6 | Soil Mechanics & Foundation (BCM3303) | 03 |
| Semester 6 (Credit Hours: 16) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Building Information Modeling -III (BCM3115) | 03 |
| 2 | Application of RS & GIS in Construction (BCM3116) | 03 |
| 3 | Quantity Takeoff & Cost Analysis (BCM3307) | 03 |
| 4 | Precast and Prestressed Concrete (BCM3308) | 02 |
| 5 | Construction Robotics & Emerging Technologies (BCM3117) | 02 |
| 6 | Construction Site Operation & Management (BCM3118) | 03 |
| Semester 7 (Credit Hours: 18) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Construction Risk Analysis & Mitigation (BCM4119) | 03 |
| 2 | Building Information Modeling -IV (BCM4120) | 03 |
| 3 | Project Planning and Resource Management (BCM4121) | 03 |
| 4 | Sustainabilty in Construction (BCM4122) | 03 |
| 5 | Construction Economics & Procurement (BCM4123) | 03 |
| 6 | Project-1 (BCM4401) | 03 |
| Semester 8 (Credit Hours: 16) | ||
| S.No | Subject Name | Credit Hours |
| 1 | Construction Contracts & Documents (BCM4124) | 03 |
| 2 | Building Systems Integration (BCM4125) | 03 |
| 3 | Freelancing & Buisness Management (ETR1001) | 03 |
| 4 | Building Codes & Regulations (BCM4301) | 02 |
| 5 | Claim & Dispute Resolution in Construction (BCM4302) | 02 |
| 6 | Project-2 (BCM4402) | 03 |
The program spans four years (8 semesters) with a blend of classroom learning, lab work, and practical training.
Graduates can work as Construction Managers, Project Planners, Site Engineers, Cost Estimators, or Consultants, and can also pursue postgraduate studies in specialized areas.
Yes, students gain practical exposure through internships, field visits, and real-world projects to prepare them for industry challenges.
Applicants with a strong interest in management, engineering, and the built environment, and those who want to lead and innovate in construction, are encouraged to apply.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA