Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
| Category of Candidates | Eligibility criteria |
| Intermediate Students |
|
| ADP Students (same discipline) |
|
| BA/ADP (Other discipline student) |
|
| Exiting from Bachelor of Studies in Media & Communication Studies with the Associate Degree |
|
The Bachelor of Studies in Media & Communication Studies is structured in accordance with the provisions of the HEC Undergraduate Education Policy V 1.1. and comprises of minimum 134 credit hours (including supervised internship and capstone) spread over 8 regular semesters.
Program Details
| Program Feature | Details |
| Program Duration (Min – Max) | 4 – 6 Years (Extendible for further 1 years with the approval of competent authority) |
| Semesters | 8 |
| Semester Duration |
|
| Course Load (per semester) | 15-18 credit hours for regular semesters Up-to 8 credit hours for summer semesters (for remedial/deficiency/failure/repetition courses only) |
Category-Wise Course List:
| Course Category | Number Of Courses | Credit Hours |
| General Education | 13 courses | 32 credit hours |
| Discipline Related Courses / Major | 28 courses | 84 credit hours |
| Interdisciplinary / Allied Courses | 4 courses | 12 credit hours |
| Internship | 1 course | 3 credit hours |
| Capstone | 1 course | 3 credit hours |
| Minimum Credit Hours | 134 |
To be eligible for the award of the Bachelor of Media & Communication Studies, students must fulfill the following minimum academic requirements:
| Course Type | No. of courses | Total Credit Hours |
| General Education | 13 | 32 |
| Major | 28 | 84 |
| Interdisciplinary Courses | 4 | 12 |
| Internship | 1 | 3 |
| Research Project | 1 | 3 |
| Total | 42 | 134 |
| Semester 1 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Web Design and Development | 3 (3-0) |
| 2 | Digital Marketing | 3 (3-0) |
| 3 | Creative Design Suite | 3 (3-0) |
| 4 | Content Creation and Presentation | 3 (3-0) |
| 5 | To be Provided by University | 3 (3-0) |
| Semester 2 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Introduction to Computing & Social Media Technologies | 3 (3-0) |
| 2 | Introduction to Mass Communication | 3 (3-0) |
| 3 | English Composition & Comprehension | 3 (3-0) |
| 4 | Mass Media in Pakistan | 3 (3-0) |
| 5 | News Reporting, Sub-Editing and Page Design | 3 (3-0) |
| 6 | Islamic Studies | 2 (2-0) |
| Semester 3 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Social Psychology | 3 (3-0) |
| 2 | Communication & Interpersonal Skills | 3 (3-0) |
| 3 | Pakistan Studies | 2 (2-0) |
| 4 | National and International Affairs | 3 (3-0) |
| 5 | Conflict & Peace Journalism | 3 (3-0) |
| 6 | Media History, Press Laws and Ethics | 3 (3-0) |
| Semester 4 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Introduction to Broadcast Media | 3 (3-0) |
| 2 | Principles of Public Relations | 3 (3-0) |
| 3 | Contemporary World Media | 3 (3-0) |
| 4 | Math/Statistics | 3 (3-0) |
| 5 | Political Science | 3 (3-0) |
| 6 | Journalistic Language (English & Urdu) | 3 (3-0) |
| Semester 5 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Theories of Mass Communication | 3 (3-0) |
| 2 | Media Seminar | 3 (3-0) |
| 3 | Online Journalism | 3 (3-0) |
| 4 | Fundamentals of Advertising | 3 (3-0) |
| 5 | Introduction to Documentary and Short Film Production | 3 (3-0) |
| Semester 6 | ||
| S.No | Subject Name | Credit Hours |
| 1 | International Communication | 3 (3-0) |
| 2 | Development Communication/DSC | 3 (3-0) |
| 3 | Feature, Column & Editorial Writing/Opinion Writing | 3 (3-0) |
| 4 | Research Methods | 3 (3-0) |
| 5 | Organizational Behavior | 3 (3-0) |
| 6 | Citizen Journalism/ Community Media (Regional Mass Media) | 3 (3-0) |
| Semester 7 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Specialization Elective -1 | 3 (3-0) |
| 2 | Specialization Elective -2 | 3 (3-0) |
| 3 | Video Editing | 3 (3-0) |
| 4 | Photo Journalism | 3 (3-0) |
| 5 | Gender and Media | 3 (3-0) |
| 6 | Introduction to Film, Theatre & Drama Studies | 3 (3-0) |
| Semester 8 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Specialization Elective -3 | 3 (3-0) |
| 2 | Specialization Elective -4 | 3 (3-0) |
| 3 | Mass Media and Society | 3 (3-0) |
| 4 | Internship | 3 (3-0) |
| 5 | Project/Thesis | 3 (3-0) |
Digital Media Production, Journalism, Public Relations, Advertising, and Media Management.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA