Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
The University of South Asia is offering its BS Computer Science Program under the Computer Science Department. This program is structured to provide students with a strong foundation in computer science, combining theoretical knowledge with practical skills in software development, algorithms, systems design, and emerging technologies. Emphasizing innovation, analytical thinking, and ethical computing, the program prepares graduates to excel in a wide range of tech-driven careers. Enroll now to join a forward-thinking academic journey and become a driving force in the ever-evolving world of Computer Science.
To cultivate graduates with innovative thinking, deep knowledge, and exceptional problem-solving skills, equipped with cutting-edge expertise to meet diverse global challenges and contribute significantly to the nation’s economic growth.
The University of South Asia’s POs aim to develop proficient, ethical graduates who excel professionally and contribute positively to society. The POs for the BS Computer Science program is given below:
Graduates possess the ability to integrate the knowledge of emerging trends and technologies solving computing problems.
| Program Objectives (POs) | Alignment with the Department Mission Statement |
| PO1: Graduates exhibit advance technical knowledge and proficiency in various computer science areas. | Aligned with the mission's emphasis on deep knowledge and cutting-edge expertise to ensure graduates possess advanced skills and proficiency in their areas of specialization within computer science. |
| PO2: Graduates apply critical and creative thinking to resolve real world problems. | Reflects the mission’s goal of innovative thinking and exceptional problem-solving skills, preparing graduates to address and creatively solve diverse global challenges. |
| PO3: Graduates reflect ethical principles and leadership skills to meet high standards in teamwork and professional disciplines. | Consistent with the mission’s aim to produce graduates who can contribute significantly to the nation's progress by upholding high standards and professional skills that benefit both teamwork and professional development. |
| PO4: Graduates possess the ability to integrate the knowledge of emerging trends and technologies solving computing problems. | Supports the mission's commitment to cutting-edge expertise that enables graduates to integrate and adapt to emerging trends and technologies, fostering innovative solutions that address global challenges and support economic growth. |
The minimum requirements for admission in a Bachelor of Science in Computer Science are at least 50% marks in the Intermediate (HSSC) examination with Math/ Math & Supporting or equivalent qualification with Math/ Math & Supporting certified by IBCC.
OR
Candidates having at least 50% marks in the Intermediate (HSSC) examination (Pre-Medical Grp) certified by IBCC are also eligible for admission in an Associate degree program in Computer Science subject to passing (Non-Credit, Pass/Fail Only) two Math/ Math & Supporting courses within first years of their regular studies as per NCEAC vide the 36th Minutes of Meeting of General Council of National Computing Education Accreditation Council1.
| Category of Students | Eligibility Criteria |
| Intermediate Students |
|
| ADP Students (Same Discipline) |
|
| BA/ADP (Other Discipline) Students |
|
| Category | Number of Courses | Total Credit Hours |
| Major/Computing Core | 14 | 46 |
| Major/Domain Core | 7 | 18 |
| Major/Domain Electives | 7 | 21 |
| Inter Disciplinary /Mathematics & Supporting Courses/EW | 4 | 12 |
| Inter Disciplinary /Elective Supporting Courses/SS | 1 | 3 |
| General Education Requirement | 15 | 34 |
| Totals | 47 | 134 |
| Program Feature | Details |
| Minimum Duration | 4 years |
| Maximum Duration | 6 years (1 year extension by the competent authority) |
| Semesters | 8 |
| Project Credit Hours | 3 |
| Internship Credit Hours | 0 |
| Minimum Credit Hours Required | 134 |
| Minimum CGPA Required | 2.0/4.0 |
| Semester 1 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Applied Physics | 3 (2-3) |
| 2 | AI Integrated ICT | 3 (2-3) |
| 3 | Creative Designing with AI Tools | 2 (2-0) |
| 4 | AI-Powered Functional English | 3 (3-0) |
| 5 | Pakistan: Ideology & Constitution | 2 (2-0) |
| 6 | Understanding Human Psychology with AI | 2 (2-0) |
| 7 | Pre-Calculus I | 0 |
| Total Credit Hours | 15 (13-6) | |
| Semester 2 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Probability & Statistics | 3 (3-0) |
| 2 | AI-Embedded Entrepreneurship | 2 (2-0) |
| 3 | Programming Fundamentals | 4 (3-3) |
| 4 | Digital Logic Design | 3 (2-3) |
| 5 | Islamic Studies / Ethics | 2 (2-0) |
| 6 | Civic and Community Engagement | 2 (2-0) |
| 7 | Pre-Calculus II | 0 |
| Total Credit Hours | 16 (14-6) | |
| Semester 3 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Discrete Structure | 3 (3-0) |
| 2 | Calculus & Analytical Geometry | 3 (3-0) |
| 3 | AI-Assisted English Writing | 3 (3-0) |
| 4 | Object Oriented Programming | 4 (3-3) |
| 5 | Database Systems | 4 (3-3) |
| 6 | Pakistan Studies | 2 (2-0) |
| 7 | Understanding of Holy Quran – I | 1 (1-0) |
| Total Credit Hours | 20 (18-9) | |
| Semester 4 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Understanding of Holy Quran – II | 1 (1-0) |
| 2 | Linear Algebra | 3 (3-0) |
| 3 | Data Structures | 4 (3-3) |
| 4 | Advanced Database Management Systems | 3 (2-3) |
| 5 | Software Engineering | 3 (3-0) |
| 6 | Operating Systems | 3 (2-3) |
| 7 | Domain Elective I | 3 (2-3) |
| Total Credit Hours | 20 (16-12) | |
| Semester 5 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Analysis of Algorithms | 3 (3-0) |
| 2 | Computer Organization & Assembly Language | 3 (2-3) |
| 3 | Domain Elective II | 3 (2-3) |
| 4 | Domain Elective III | 3 (2-3) |
| 5 | Domain Elective IV | 3 (2-3) |
| 6 | Multivariable Calculus | 3 (3-0) |
| Total Credit Hours | 18 (16-12) | |
| Semester 6 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Theory of Automata | 3 (3-0) |
| 2 | Artificial Intelligence | 3 (2-3) |
| 3 | Computer Networks | 3 (2-3) |
| 4 | Parallel & Distributed Computing | 3 (2-3) |
| 5 | Domain Elective V | 3 (2-3) |
| 6 | HCI & Computer Graphics | 3 (2-3) |
| Total Credit Hours | 18 (13-15) | |
| Summer Semester | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Internship | 0 (0-3) |
| Semester 7 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Compiler Construction | 3 (2-3) |
| 2 | Computer Architecture | 3 (2-3) |
| 3 | Information Security | 3 (2-3) |
| 4 | Elective Supporting Course I (Social Science) | 3 (3-0) |
| 5 | Capstone Project I | 2 (0-6) |
| 6 | Technical and Business Writing | 3 (3-0) |
| Total Credit Hours | 17 (14-15) | |
| Semester 8 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | Domain Elective VI | 3 (2-3) |
| 2 | Capstone Project II | 4 (0-12) |
| 3 | Domain Elective VII | 3 (2-3) |
| Total Credit Hours | 10 (5-18) | |
Design and implement user interfaces for websites and web applications.
Develop server-side logic, databases, and ensure seamless integration with front-end components.
Handle both front-end and back-end development tasks, offering a complete web development solution.
Create innovative mobile applications for Apple’s iOS platform.
Develop engaging mobile apps for the Android ecosystem.
Build apps that run smoothly on multiple platforms using frameworks like React Native or Flutter.
Oversee software development projects, ensuring they are completed on time and within budget.
Define product vision, strategy, and roadmaps, working closely with development teams to deliver successful products.
Facilitate agile development processes, ensuring team collaboration and effective project delivery.
Design, develop, and maintain software systems and applications.
Analyze and improve existing systems, ensuring they meet user requirements and industry standards.
Implement continuous integration and delivery processes, ensuring efficient and reliable software deployment.
Create visually appealing and user-friendly interfaces for digital products.
Conduct user research, design prototypes, and ensure optimal user experiences across applications.
While prior experience is helpful, it is not mandatory for admission. Our curriculum is designed to introduce fundamental programming concepts in the first year.
Computer science graduates have a wide range of career options, including software development, web development, data science, cybersecurity, and many more. The field is constantly evolving, offering exciting opportunities for the future.
If you enjoy problem-solving, critical thinking, and working with technology, computer science could be a great choice for you. There are many online resources and aptitude tests available to help you decide.
Some universities offer specializations like artificial intelligence, machine learning, Data science within the computer science program. Check with the programs for details on available specializations.
The core courses will typically cover topics like programming languages, data structures, algorithms, operating systems, computer architecture, and databases.
The program will likely involve individual and group projects throughout the course of study. These projects will allow you to apply your learned concepts to real-world problems.
Our department boasts experienced faculty members who are passionate about computer science and dedicated to student success. Their profiles and research areas are usually available on the department website.
The department will likely have well-equipped labs with up-to-date software and hardware to support your learning.
Yes! Our universities offer internship and research opportunities for computer science students. Check with the department or career center for details on available programs.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA