Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
In an era where design trends are constantly evolving, our Bachelor of Design in Interior Design (BID) program emphasizes the latest techniques and technologies. Students will delve into topics such as Sustainable Design Practices, Advanced CAD Techniques, Interior Lighting Design, Space Planning, Materials and Finishes, and Building Codes and Regulations. This forward-thinking approach ensures that graduates are equipped with the knowledge and skills to thrive in a rapidly changing design environment. Preparing students for successful careers is a cornerstone of our BID program. We place a strong emphasis on employ-ability, offering numerous internships, site visits, and hands-on projects that provide invaluable industry exposure. Our comprehensive career services support students in securing placements and excelling in their chosen fields.
To prepare a culturally diverse youth with the vision, hands on skill and abilities for converting the manpower to mind-power by stimulating innovation and creativity for the promotion of human development and strategic linkages with the industry.
| Program Learning Outcomes (PLOs) | Alignment with Department Mission Statement |
| PLO 1: Creative problem-solving, innovation, functional and sustainable design. | Supports stimulating innovation and creativity, and promotes human development by integrating ethics and sustainability into design solutions. |
| PLO 2: Collaboration, inclusive leadership, and team-based innovation. | Aligns with preparing a culturally diverse youth and promotes strategic linkages with the industry by fostering teamwork and leadership in professional settings. |
| PLO 3: Technological proficiency with CAD and design tools. | Reflects hands-on skill and abilities and supports converting manpower to mind-power by leveraging advanced digital tools for innovation. |
| PLO 4: Global perspective and cultural competence. | Fulfills the mission’s emphasis on cultural diversity and strategic linkages with the industry on an international scale. |
| PLO 5: Experiential learning and real-world applications. | Strongly aligns with promotion of human development and hands-on skill development through practical, real-life design experiences. |
| PLO 6: Ethics, social responsibility, sustainability, and communication. | Supports innovation and creativity guided by ethical practice, and ensures effective interpersonal skills, key to human development and industry readiness. |
| Category of Students | Eligibility Criteria | Duration |
| Intermediate Students |
|
4 Years |
| ADP Students (Same Discipline) |
|
2 Years |
| BA/ADP (Other Discipline) Students |
|
2.5 Years |
| Course Type | Credit Hours |
| General Education | 34 |
| Majors | 72 |
| Interdisciplinary Courses | 12 |
| Internship (9 weeks) | 3 |
| Capstone Project | 6 |
| Total Credit Hours | 127 |
| Program Feature | Details |
| Minimum Duration | 4 years |
| Maximum Duration | 6 years |
| Semesters | 8 |
| Internship | 3 |
| Project Credit Hours | 6 |
| Minimum Credit Hours Required | 127 |
| Minimum CGPA Required | 2.0/4.0 |
| Semester 1 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | QRE1001 – Mathematical Problem Solving with Data Analytics | 3 (3-0) |
| 2 | ANH1001 – Creative Design and Digital Innovation | 2 (2-0) |
| 3 | ICT1001 – Applications of ICT for Smart Learning | 3 (2-1) |
| 4 | ENG1001 – Effective Communication in Digital World | 3 (3-0) |
| 5 | SSC1001 – Psychology and Human Behavior in the Digital Age | 2 (2-0) |
| 6 | PAK1001 – Pakistan: Ideology & Constitution | 2 (2-0) |
| Semester 2 | ||
| S.No | Subject Name | Credit Hours |
| 1 | QRE1002 – Data Analysis for Informed Decision-Making | 3 (3-0) |
| 2 | ENG1002 – Writing & Reading for Impact | 3 (3-0) |
| 3 | RNE1001 – Islamic Studies / Ethics and AI Morality | 2 (2-0) |
| 4 | ETR1001 – Entrepreneurship and Financial Literacy | 2 (2-0) |
| 5 | INT1101 – Exploring Drawing in Design with AI Tools | 6 |
| 6 | INT1102 – Generative Design Studio with AI | 6 |
| Semester 3 | ||
| S.No | Subject Name | Credit Hours |
| 1 | NSC1001 – Modern Approaches to Health, Nutrition, and Wellbeing | 3 (2-1) |
| 2 | CIV1001 – Civic and Community Engagement | 2 (2-0) |
| 3 | INT2103 – Drafting Fundamentals with AI Tools | 6 |
| 4 | INT2104 – Interior Design Studio I with Generative AI | 6 |
| 5 | INT2105 – AI-Assisted Model Making – I | 6 |
| Semester 4 | ||
| S.No | Subject Name | Credit Hours |
| 1 | INT2106 – AI-Based Analysis of the History of Building Patterns | 3 (3-0) |
| 2 | INT2107 – Interior Design Studio II with AI Workflow | 6 |
| 3 | INT2108 – Smart Materials & Techniques – AI Applications | 4 |
| 4 | INT2109 – Digital Tools & AI for Interior Design | 6 |
| 5 | INT2110 – AI-Driven Landscape Design Principles | 4 |
| Semester 5 | ||
| S.No | Subject Name | Credit Hours |
| 1 | INT3111 – Technical Drawing with AI Construction Simulation | 6 |
| 2 | INT3112 – AI-Powered Environmental Control Systems | 4 |
| 3 | INT3113 – Interior Design Studio III with Parametric AI Tools | 6 |
| 4 | AI-Driven Interdisciplinary Course 1 | 3 |
| 5 | AI-Driven Interdisciplinary Course 2 | 3 |
| Semester 6 | ||
| S.No | Subject Name | Credit Hours |
| 1 | INT3114 – AI in Furniture Anatomy & Fabrication | 4 |
| 2 | INT3115 – AI-Based Interior Lighting Design | 4 |
| 3 | INT3116 – Interior Design Studio IV with AI Automation | 6 |
| 4 | AI-Driven Interdisciplinary Course 3 | 3 |
| 5 | AI-Driven Interdisciplinary Course 4 | 3 |
| Semester 7 | ||
| S.No | Subject Name | Credit Hours |
| 1 | INT4117 – AI in Research Methods for Design | 3 (3-0) |
| 2 | INT4118 – Spatial Semiotics with AI Interpretation Tools | 4 |
| 3 | INT4119 – Sustainable Interior Design using AI Simulations | 6 |
| 4 | INT4120 – Smart Furniture Design with Embedded AI | 4 |
| 5 | INT4121 – Advanced Textile Design for Interiors | 6 |
| 6 | INT 4402 – AI-Powered Capstone Project I | 6 |
| Semester 8 | ||
| S.No | Subject Name | Credit Hours |
| 1 | INT4122 – AI-Enhanced Textile Design for Interiors | 4 |
| 2 | INT4123 – Digital Design Presentation using AI Visualization | 6 |
| 3 | INT4124 – Surface Finishes with AI Treatment Simulation | 4 |
| 4 | INT 4402 – AI-Powered Capstone Project II | 6 |
Students learn SketchUp, AutoCAD, Revit, and AI tools like Planner 5D, Morpholio, and virtual walkthrough platforms powered by machine learning.
Yes, internships with design firms and consultancies are encouraged to give students real-world exposure and portfolio development.
Graduates can work in residential, commercial, retail, and hospitality interior design, or as consultants for renovation and space optimization.
Sustainable design practices are a core focus, including eco-friendly materials, energy-efficient planning, and AI-based environmental simulations.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA