Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
| Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
| PLO 1: Business Acumen and Strategic Insights |
|
| PLO 2: Critical Thinking and Entrepreneurial Problem Solving |
|
| PLO 3: Inclusive Leadership and Collaboration |
|
| PLO 4: Technological Proficiency and Innovation |
|
| PLO 5: Applied Business Research |
|
| Category of Students | Eligibility Criteria | Duration |
| Intermediate Students |
|
4 Years |
| ADP Students (Same Discipline) |
|
2 Years |
| BA/ADP (Other Discipline) Students |
|
2.5 Years |
Bachelor of Business Administration Program is of 4-years duration, spread over 8 regular semesters, and consisting of 130 credit hours
Program Details
| Course category | Number of courses in program | Credit hours |
| General Education | 15 | 34 |
| Majors | 26 | 78 |
| Interdisciplinary Courses | 4 | 12 |
| Internship (9 weeks) | 1 | 3 |
| Capstone Project | 1 | 3 |
| Total (Without Minor) | 47 | 130 |
| Minors (Options) | 4 | 12 |
| Total (With Minor) | 51 | 142 |
| Program Feature | Details |
| Minimum Duration | 4 years |
| Maximum Duration | 6 Years (Extendible for further 1 years with the approval of competent authority) |
| Semesters | 8 |
| Semester Duration | 16 Weeks (Course Work) |
| Project Credit Hours | 3 |
| Internship Credit Hours | 3 |
| Minimum Credit Hours Required | 130 |
| Minimum CGPA Required | 2.0/4.0 |
| Semester 1 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | QRE1001 – Mathematical Problem Solving with Data Analytics | 03 |
| 2 | ANH1001 – Creative Design and Digital Innovation | 02 |
| 3 | ICT1001 – Applications of ICT for Smart Learning | 03 (2+1) |
| 4 | ENG1001 – Effective Communication in Digital World | 03 |
| 5 | SSC1001 – Psychology and Human Behavior in the Digital Age | 02 |
| 6 | PAK1001 – Pakistan: Ideology & Constitution | 02 |
| Semester 2 | ||
| S.No | Subject Name | Credit Hours |
| 1 | QRE1002 – Data Analysis for Informed Decision-Making | 03 |
| 2 | ENG1002 – Writing & Reading for Impact | 03 |
| 3 | RNE1001 – Islamic Studies / Ethics and AI Morality | 02 |
| 4 | ETR1001 – Entrepreneurship and Financial Literacy | 02 |
| 5 | BUS1101 – AI-Enhanced Management Essentials for New Leaders | 03 |
| 6 | BUS1102 – Marketing Fundamentals in the AI-Driven World | 03 |
| Semester 3 | ||
| S.No | Subject Name | Credit Hours |
| 1 | NSC1001 – Modern Approaches to Health, Nutrition, and Wellbeing | 03 (2+1) |
| 2 | CIV1001 – Civic and Community Engagement | 02 |
| 3 | BUS2103 – Finance for Managers: AI-Powered Decision Making | 03 |
| 4 | BUS2104 – Accounting for Decision Making: Leveraging AI Insights | 03 |
| 5 | BUS2105 – Introduction to AI in Business | 03 |
| Semester 4 | ||
| S.No | Subject Name | Credit Hours |
| 1 | BUS2106 – Applied Marketing: Navigating with AI Insights | 03 |
| 2 | BUS2107 – Foundations of Economics: AI-Powered Approaches | 03 |
| 3 | BUS2108 – Mastering Business Communication with AI Tools | 03 |
| 4 | BUS2109 – Excel for Business: Mastering Data with AI Tools | 03 |
| 5 | BUS2110 – Econometrics in the AI Era | 03 |
| 6 | BUS2111 – Optimizing Financial Decisions with AI Tools | 03 |
| Semester 5 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Select from Other Department Course List | 03 |
| 2 | Select from Other Department Course List | 03 |
| 3 | BUS3112 – AI-Optimized Legal and Taxation Practices for Business | 03 |
| 4 | BUS3113 – AI-Driven HR Practices | 03 |
| 5 | BUS3114 – AI-Driven Cost and Management Accounting | 03 |
| Semester 6 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Select from Other Department Course List | 03 |
| 2 | Specialization Elective I | 03 |
| 3 | BUS3116 – AI and the Entrepreneurial Mindset | 03 |
| 4 | Specialization Elective II | 03 |
| 5 | BUS3118 – Data-Driven Business Research | 03 |
| Summer Semester | ||
| S.No | Subject Name | Credit Hours |
| 1 | Internship – 9 Weeks | 03 |
| Semester 7 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Select from Other Department Course List | 03 |
| 2 | BUS4119 – Business Data Analytics & Visualization | 03 |
| 3 | Specialization Elective III (Select from the list) | 03 |
| 4 | Specialization Elective IV (Select from the list) | 03 |
| 5 | BUS4122 – Business Strategy: Leveraging AI for Competitive Advantage | 03 |
| Semester 8 | ||
| S.No | Subject Name | Credit Hours |
| 1 | BUS4123 – AI-Powered Financial Reporting and Analysis | 03 |
| 2 | Specialization Elective V (Select from the list) | 03 |
| 3 | Specialization Elective VI (Select from the list) | 03 |
| 4 | BUS4126 – Building Employability with AI-Driven Career Skills | 03 |
| 5 | Capstone Project | 03 |
BBA graduates with a concentration in finance can pursue careers as financial analysts, working for banks, investment firms, corporations, or government agencies. Financial analysts evaluate investment opportunities, analyze financial data, assess market trends, and provide recommendations on investment decisions, mergers and acquisitions, or financial planning strategies.
Graduates specializing in marketing can pursue careers as marketing managers, responsible for developing and implementing marketing strategies to promote products or services. Marketing managers conduct market research, analyze consumer behavior, oversee advertising and promotional campaigns, and collaborate with sales teams to drive revenue growth and market share.
Graduates interested in human resource management can pursue careers as HR managers, overseeing recruitment, training, employee relations, compensation and benefits, and other HR functions within organizations. HR managers play a critical role in attracting and retaining talent, fostering a positive work culture, and ensuring compliance with employment laws and regulations.
Some graduates choose to start their own businesses or join family businesses as entrepreneurs or small business owners. With a solid foundation in business principles and management skills, entrepreneurs identify business opportunities, develop business plans, secure funding, and launch and grow their ventures in various industries.
Typically, our BBA programs span four years for full-time students, with each academic year divided into semesters or quarters. However, some universities may offer accelerated programs or part-time options with different durations.
Admission requirements vary among institutions but at University of South Asia, they include high school transcripts, standardized test scores (such as the SAT or ACT), letters of recommendation, a personal statement or essay, and sometimes an admissions interview.
Our bachelors program covers a broad range of business-related subjects, including finance, marketing, management, accounting, economics, operations management, business law, and organizational behavior. Additionally, students have the opportunity to choose elective courses or concentrations to tailor their studies to their interests and career goals.
BBA degree at University of South Asia emphasizes practical experience through internships, co-op programs, or other experiential learning opportunities. These experiences allow students to apply classroom knowledge in real-world settings, gain valuable skills, and build professional networks.
We prepare our graduates for a wide range of career paths in various industries, including finance, marketing, consulting, human resources, operations management, entrepreneurship, and more. They may pursue roles such as financial analyst, marketing manager, business consultant, HR specialist, or operations manager, depending on their interests and specialization.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA