Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Fill admission form
Pay application fee Rs. 5,000
Appear in the admission test
Pass the test with 70% marks
Students who pass can join premium Educational program
Acceptance or rejection letter is issues
Last date for fee deposit is given
Admission of Students who don’t pay dues are cancelled.
Every Saturday and Wednesday admission test will be conducted.
Test will be conducted on computers.
Results will be announced the next day and informed to the students on WhatsApp and email.
| Semester I | ||||
| Course Code | Course | Cr. Hrs. (T, Pr) | Contact Hrs. | Category |
|---|---|---|---|---|
| QRE1001 | AI-Driven Statistical Data Analysis | 03 (3,0) | 3 | GE/Quantitative Reasoning |
| ANH1001 | Creative Designing with AI Tools | 02 (2,0) | 2 | GE/Arts & Humanities |
| ICT1001 | AI Integrated ICT | 03 (2,1) | 4 | GE/ICT |
| ENG1001 | AI-Powered Functional English | 03 (3,0) | 3 | GE/Functional English |
| SSC1001 | Understanding Human Psychology with AI | 02 (2,0) | 2 | GE/Social Science |
| PAK1001 | Pakistan: Ideology & Constitution | 02 (2,0) | 2 | GE/Ideology and Constitution of Pakistan |
| Total | 15 | 16 | ||
| Semester II | ||||
| Course Code | Course | Cr. Hrs. (T, Pr) | Contact Hrs. | Category |
|---|---|---|---|---|
| QRE1002 | Mathematical Problem Solving with AI | 03 (3,0) | 3 | GE/Quantitative Reasoning |
| ENG1002 | AI-Assisted English Writing | 03 (3,0) | 3 | GE/Expository Writing |
| RNE1001 | Islamic Studies / Ethics | 02 (2,0) | 2 | GE/Islamic Studies/Religion/Ethics |
| ETR1001 | AI-Embedded Entrepreneurship | 02 (2,0) | 2 | GE/Entrepreneurship |
| TXT1101 | Exploring Drawing in Design | 03 (0,3) | 6 | Major 1 |
| TXT1102 | Contemporary Design Studio | 03 (0,3) | 6 | Major 2 |
| Total | 16 | 22 | ||
| Semester III | ||||
| Course Code | Course | Cr. Hrs. (T, Pr) | Contact Hrs. | Category |
|---|---|---|---|---|
| NSC1001 | Optimizing Health & Nutrition with AI | 03 (3,0) | 3 | GE/Natural Science |
| CIV1001 | Civic and Community Engagement | 02 (2,0) | 2 | GE/Civic and Community Engagement |
| PAK1002 | Pakistan Studies | 02 (2,0) | 2 | Pak Studies |
| ISL1001 | Understanding of Holy Quran – I | 01 (1,0) | 1 | Holy Quran I |
| TXT2103 | Textile Fibers and Materials | 03 (3,0) | 6 | Major 3 |
| TXT2104 | Art of Weaving | 03 (0,3) | 6 | Major 4 |
| TXT2105 | Core Techniques of Printing | 03 (0,3) | 6 | Major 5 |
| Total | 17 | 23 | ||
| Semester IV | ||||
| Course Code | Course | Cr. Hrs. (T, Pr) | Contact Hrs. | Category |
|---|---|---|---|---|
| ISL1002 | Understanding of Holy Quran – II | 01 (1,0) | 1 | Holy Quran II |
| TXT2106 | Dynamic Surface Artistry | 03 (0,3) | 6 | Major 6 |
| TXT2107 | Exploring Woven and Non-Woven Techniques | 03 (0,3) | 6 | Major 7 |
| TXT2108 | Textile Printing Essentials | 03 (0,3) | 6 | Major 8 |
| TXT2109 | Mix Media Textiles | 03 (0,3) | 6 | Major 9 |
| TXT2110 | Fashion Illustration Fundamentals | 03 (0,3) | 6 | Major 10 |
| Total | 16 | 31 | ||
| Program Total Credit Hours = 64 | ||||
| Program Total Contact Hours = 92 |
Yes, students are trained in digital fashion tools like CLO3D and AI-driven trend analysis platforms to prepare for the modern industry.
Definitely. The university organizes student showcases and fashion exhibitions to display talent and build portfolios.
Yes, students learn business fundamentals, branding, and digital marketing to help launch their own fashion labels or work as freelancers.
The university provides internship support and industry connections to help students gain real-world experience and secure employment.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA