Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
| Program Learning Outcomes (PLOs) | Alignment with the Department Mission Statement |
| PLO 1: Understanding of Business Administration Principles | Provides high-quality educational opportunities by equipping students with foundational knowledge in core business areas. |
| PLO 2: Problem-Solving and Analytical Skills. | Promotes cutting-edge management practices through the use of data and technology to solve business challenges. |
| PLO 3: Communication and Teamwork Abilities. | Enhances student engagement and fosters collaborative innovation by developing communication and teamwork skills. |
| PLO 4: Ethical and Responsible Business Practices. | Inculcates a strong sense of values and promotes responsibility in ethical business decision-making. |
| PLO 5: Lifelong Learning and Adaptability | Encourages lifelong learning habits to prepare students for continuous growth in a dynamic business environment. |
| Category of Students | Eligibility Criteria |
| Intermediate Students | Candidate must be intermediate or equivalent degree qualified. |
| Sr. No | Category | Courses | Credit Hours |
| 1 | Compulsory Requirement (No Choice) | 15 | 34 |
| 2 | Major Courses | 10 | 30 |
| Total | 25 | 64 |
To fulfill the requirements for the degree, a student must successfully complete a total of 25 courses comprising 64 credit hours, as outlined below:
| Semester 1 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | QRE1001 – Mathematical Problem Solving with Data Analytics | 3 |
| 2 | ANH1001 – Creative Design and Digital Innovation | 2 |
| 3 | ICT1001 – Applications of ICT for Smart Learning | 3 (2+1) |
| 4 | ENG1001 – Effective Communication in Digital World | 3 |
| 5 | SSC1001 – Psychology and Human Behavior in the Digital Age | 2 |
| 6 | PAK1001 – Pakistan: Ideology & Constitution | 2 |
| Semester 2 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | QRE1002 – Data Analysis for Informed Decision-Making | 3 |
| 2 | ENG1002 – Writing & Reading for Impact | 3 |
| 3 | RNE1001 – Islamic Studies / Ethics and AI Morality | 2 |
| 4 | ETR1001 – Entrepreneurship and Financial Literacy | 2 |
| 5 | BUS1101 – AI-Enhanced Management Essentials for New Leaders | 3 |
| 6 | BUS1102 – Marketing Fundamentals in the AI-Driven World | 3 |
| Semester 3 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | NSC1001 – Modern Approaches to Health, Nutrition, and Wellbeing | 3 (2+1) |
| 2 | CIV1001 – Civic and Community Engagement | 2 |
| 3 | BUS2103 – Finance for Managers: AI-Powered Decision Making | 3 |
| 4 | BUS2104 – Accounting for Decision Making: Leveraging AI Insights | 3 |
| 5 | BUS2105 – Introduction to AI in Business | 3 |
| Semester 4 | ||
| S.No | Subject Name | Credit Hours |
|---|---|---|
| 1 | BUS2106 – Applied Marketing: Navigating with AI Insights | 3 |
| 2 | BUS2107 – Foundations of Economics: AI-Powered Approaches | 3 |
| 3 | BUS2108 – Mastering Business Communication with AI Tools | 3 |
| 4 | BUS2109 – Excel for Business: Mastering Data with AI Tools | 3 |
| 5 | BUS2110 – Econometrics in the AI Era | 3 |
| 6 | BUS2111 – Optimizing Financial Decisions with AI Tools | 3 |
Associate of Business Administration graduates with a concentration in finance can pursue careers as financial analysts, working for banks, investment firms, corporations, or government agencies. Financial analysts evaluate investment opportunities, analyze financial data, assess market trends, and provide recommendations on investment decisions, mergers and acquisitions, or financial planning strategies.
Graduates specializing in marketing can pursue careers as marketing managers, responsible for developing and implementing marketing strategies to promote products or services. Marketing managers conduct market research, analyze consumer behavior, oversee advertising and promotional campaigns, and collaborate with sales teams to drive revenue growth and market share.
Graduates interested in human resource management can pursue careers as HR managers, overseeing recruitment, training, employee relations, compensation and benefits, and other HR functions within organizations. HR managers play a critical role in attracting and retaining talent, fostering a positive work culture, and ensuring compliance with employment laws and regulations.
Some graduates choose to start their own businesses or join family businesses as entrepreneurs or small business owners. With a solid foundation in business principles and management skills, entrepreneurs identify business opportunities, develop business plans, secure funding, and launch and grow their ventures in various industries.
Typically, our Associate of Business Administration programs span four years for full-time students, with each academic year divided into semesters or quarters. However, some universities may offer accelerated programs or part-time options with different durations.
Admission requirements vary among institutions but at University of South Asia, they include high school transcripts, standardized test scores (such as the SAT or ACT), letters of recommendation, a personal statement or essay, and sometimes an admissions interview.
Our bachelors program covers a broad range of business-related subjects, including finance, marketing, management, accounting, economics, operations management, business law, and organizational behavior. Additionally, students have the opportunity to choose elective courses or concentrations to tailor their studies to their interests and career goals.
BBA degree at University of South Asia emphasizes practical experience through internships, co-op programs, or other experiential learning opportunities. These experiences allow students to apply classroom knowledge in real-world settings, gain valuable skills, and build professional networks.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA