Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Matric with Science (Physics, Chemistry, Biology) Minimum 45% Marks.
| Name of Subject | Theory / Practical | Topics Included | Marks |
|---|---|---|---|
| Basic Medical Sciences-I | Theory | Anatomy, Physiology | 75 |
| Practical | As per above subjects through charts and models etc. only for anatomy and physiology | 25 | |
| Dispensing Technology-I | Theory | Dispensing Techniques-I | 100 |
| Practical | As per Curriculum | 50 | |
| Applied Sciences-I | Theory | Physics, Chemistry | 50 |
| Practical | As per Curriculum | 25 |
| Name of Subject | Theory / Practical | Topics Included | Marks |
|---|---|---|---|
| Basic Medical Sciences-II | Theory | Public Health and First Aid | 75 |
| Practical | First Aid and Field visits for Public Health | 25 | |
| Dispensing Technology-II | Theory | Dispensing Techniques-II | 100 |
| Practical | As per Curriculum | 50 | |
| Applied Sciences-II | Theory | Computer & Patient Safety | 75 |
| Practical | As per Curriculum | 25 |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Dispensing Techniques-I | 06 | 06 | 12 |
| 2 | Basic Medical Sciences-I | 03 | 03 | 06 |
| 3 | Applied Sciences-I | 02 | 01 | 03 |
| 4 | English-I | 06 | – | 06 |
| 5 | Urdu-I | 06 | – | 06 |
| 6 | Islamic Education / Civics (Non-Muslims) | 01 | – | 01 |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Dispensing Techniques-I | 240 | 240 | 480 |
| 2 | Basic Medical Sciences-I | 120 | 120 | 240 |
| 3 | Applied Sciences-I | 80 | 40 | 120 |
| 4 | English-I | 240 | – | 240 |
| 5 | Urdu-I | 240 | – | 240 |
| 6 | Islamic Education / Civics (Non-Muslims) | 40 | – | 40 |
| Total | 960 | 400 | 1360 | |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Dispensing Techniques-II | 06 | 09 | 15 |
| 2 | Basic Medical Sciences-II | 02 | 01 | 03 |
| 3 | Applied Sciences-II | 02 | 01 | 03 |
| 4 | English-II | 06 | – | 06 |
| 5 | Urdu-II | 06 | – | 06 |
| 6 | Pak Studies | 01 | – | 01 |
| Total | 23 | 11 | 34 | |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Dispensing Techniques-II | 240 | 360 | 600 |
| 2 | Basic Medical Sciences-II | 80 | 40 | 120 |
| 3 | Applied Sciences-II | 80 | 40 | 120 |
| 4 | English-II | 240 | – | 240 |
| 5 | Urdu-II | 240 | – | 240 |
| 6 | Pak Studies | 40 | – | 40 |
| Total | 920 | 440 | 1360 | |
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA