Bachelor of Building Design and Construction
Bachelor of Building Design and Construction — 4 years — 8 semesters, 124–140 credit hours. Campus: Cantt & Raiwind (both campuses). Intakes: Spring (February) and Fall (September).
Overview
Bachelor of Building Design and Construction — 4 years — 8 semesters, 124–140 credit hours. Campus: Cantt & Raiwind (both campuses). Intakes: Spring (February) and Fall (September).
Courses by Semester
Tap a semester to see its courses.
Semester 1
| Subject | Course Type |
|---|---|
| Writing & Reading for Impact | General Education |
| Creative Designing with AI Tools | General Education |
| AI Integrated ICT | General Education |
| AI Powered Functional English | General Education |
| AI Embedded Entrepreneurship | General Education |
| Architectural Drawing and Graphics | Major/Core |
| Building Design Studio I | Major/Core |
Semester 2
| Subject | Course Type |
|---|---|
| Optimizing Health & Nutrition with AI | General Education |
| Data Analysis for Informed Decision-Making | General Education |
| Islamic Studies / Ethics and AI Morality | General Education |
| Understanding Human Psychology With AI | General Education |
| Construction Materials and Methods | Major/Core |
| Building Design Studio II | Major/Core |
Semester 3
| Subject | Course Type |
|---|---|
| Mathematical Problem Solving with AI | General Education |
| Civic and Community Engagement | General Education |
| Fehm-e-Quran I | General Education |
| Pakistan: Ideology & Constitution | General Education |
| Surveying and Site Layout | Major/Core |
| Building Structures and Systems I | Major/Core |
| Computer Aided Design for Buildings | Major/Core |
Semester 4
| Subject | Course Type |
|---|---|
| Fehm-e-Quran II | General Education |
| Pakistan Studies | General Education |
| Building Design Studio III | Major/Core |
| Building Services and Environmental Systems | Major/Core |
| Quantity Estimation and Measurement | Major/Core |
| Building Codes and Regulations | Major/Core |
Semester 5
| Subject | Course Type |
|---|---|
| BIM and Digital Construction Workflows | Major/Core |
| Construction Project Planning and Scheduling | Major/Core |
| Sustainable Building Design and Green Construction | Major/Core |
| Construction Safety and Site Management | Major/Core |
| Real Estate Development and Market Analysis | Interdisciplinary/Allied |
| Visual Communication for Built Environment | Interdisciplinary/Allied |
Semester 6
| Subject | Course Type |
|---|---|
| Cost Control and Value Engineering | Major/Core |
| Construction Law, Contracts and Procurement | Major/Core |
| Structural Building Systems | Major/Core |
| Design-Build Studio I | Major/Core |
| Entrepreneurship for Construction Services | Interdisciplinary/Allied |
| Data Analytics for Construction Decisions | Interdisciplinary/Allied |
Semester 7
| Subject | Course Type |
|---|---|
| Machine Learning Applications in Construction | Major/Core |
| Robotics, Automation and Smart Construction | Major/Core |
| Integrated Design Construction and Development | Major/Core |
| Construction Risk Management and Quality Control | Major/Core |
| Design-Build Studio II | Major/Core |
Semester 8
| Subject | Course Type |
|---|---|
| Professional Practice and Project Management | Major/Core |
| Digital Portfolio and Client Presentation Studio | Major/Core |
| Internship / Field Experience | Internship / Field Experience |
| Capstone / Final Project | Capstone Project |
Fees & Scholarship
| Cantt Campus tuition / semester | Rs 200,000 |
| Raiwind Road tuition / semester | Rs 200,000 |
| Application fee | Rs 5,000 (one-time) |
| Registration fee | Rs 25,000 (one-time) |
Scholarship & Study Loan
- Work-Based Scholarship available
- Study Loan available
Work-Based Scholarship (WBS): work 10 hours/week online for 40% off (payable Rs 120,000/sem) or 5 hours/week for 20% off. Earned by working — not by marks.
Study Loan: an additional 40% study loan brings the payable amount to ~Rs 72,000/semester. Repaid after the student starts earning, in 6 instalments under a signed undertaking.
Admission Requirements
Eligibility: 40%
Campus: Cantt & Raiwind (both campuses)
One-time admission & application fee: Rs 30,000 (registration Rs 25,000 + application Rs 5,000).
Related Programs
Bachelor of Architecture
- Work-Based Scholarship available
- Up to 40% Study Loan available
Bachelor of Fashion Design
- Work-Based Scholarship available
- Up to 40% Study Loan available
Bachelor of Fine Arts
- Work-Based Scholarship available
- Up to 40% Study Loan available
