Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Program Details
| Program Feature | Details |
| Program Duration: | 4 Years |
| Semesters | 8 |
| Semester Duration | 16 Weeks |
| Timings: | Between 8am to 6pm (Monday – Friday) |
| Recognized By: | HEC, CAA Approved Certifications and Licenses |
Summary of Courses and Credit Hours
| Course Type | Credit Hours |
| General Education | 33 |
| Majors | 78 |
| Interdisciplinary Courses | 12 |
| Internship (6 weeks) | 3 |
| Total Credit Hours | 126 |
| Semester 1 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Web Design & Development | 03 |
| 2 | Digital Media Marketing | 03 |
| 3 | Creative Suite | 03 |
| 4 | Aviation History | 03 |
| 5 | Content Creation and Presentation | 03 |
| Semester 2 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Meteorology | 03 |
| 2 | Principles of Flight | 03 |
| 3 | Aviation Communication | 03 |
| 4 | Business Mathematics | 03 |
| 5 | Business Mathematics | 03 |
| 6 | Principles of Management | 03 |
| Semester 3 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Air Law | 03 |
| 2 | Flight Planning & Navigation (Simulator) | 03 |
| 3 | Air Traffic Management | 03 |
| 4 | Business Report Writing | 03 |
| 5 | Islamic Studies | 03 |
| Semester 4 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Aero Engines | 03 |
| 2 | Aviation Safety & Security | 03 |
| 3 | Fleet & Crew Management | 03 |
| 4 | Micro Economics | 03 |
| 5 | Principles of Marketing | 03 |
| 6 | Pakistan Studies | 03 |
| Semester 5 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Commercial & Corporate Aviation | 03 |
| 2 | Aircraft General Knowledge | 03 |
| 3 | Risk & Safety Management in Aviation | 03 |
| 4 | Weather and Climate Change | 03 |
| 5 | Macro Economics | 03 |
| Semester 6 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Customer & Ramp Services | 03 |
| 2 | Cargo & DGR (CAT 9 & 10) | 03 |
| 3 | Airline Ticketing & Tourism | 03 |
| 4 | Business Statistics | 03 |
| 5 | Human Resource Management | 03 |
| Summer Semester | ||
| S.No | Subject Name | Credit Hours |
| 1 | Internship – 9 Weeks or more | – |
| Semester 7 | ||
| S.No | Subject Name | Credit Hours |
| 1 | Mass & Balance (Load & Trim Sheet) | 03 |
| 2 | Air Crash Investigation | 03 |
| 3 | Airport Planning & Design | 03 |
| 4 | Airline Marketing | 03 |
| 5 | Employability & Learning Skills | 03 |
| 6 | Negotiation & Conflict Resolution Skills | 03 |
| 7 | Negotiation & Conflict Resolution Skills | 03 |
Graduates are working in airport operations roles, overseeing day-to-day activities, ensuring efficient and safe airport functions, and managing airport facilities.
Graduates are employed in airline management roles, such as route planning, fleet management, customer service management, and revenue management in airlines.
Graduates are employed in roles focused on aviation safety and security, ensuring compliance with safety regulations, developing safety protocols, and managing security operations.
Graduates are working in aviation logistics roles, managing the supply chain for aviation parts, optimizing logistics operations, and ensuring timely delivery of aviation supplies.
Graduates are employed in consulting firms, advising aviation businesses on strategy, operations, and management practices.
Graduates are working in aviation finance roles, such as financial analysts or managers in airlines, airports, and aviation service companies, managing financial planning and analysis.
a. Students with Relevant Aviation Education Background: Candidates must have completed relevant aviation education to earn an exemption of 30 credit hours in the BS Aviation Management program.
b. Students with Non-Aviation Education Background: Candidates must have completed 12 years of education (Intermediate or equivalent) from a recognized board with a minimum of 2nd division or equivalent.
The BS Aviation Management program at the University of South Asia is of 4 years duration, spread over 8 regular semesters, and consisting of 120 – 132 credit hours. However, students with relevant aviation education can complete the degree in a minimum of 3.5 years and earn an exemption of 30 credit hours.
Yes, candidates with a non-aviation education background can apply for the BS Aviation Management program at the University of South Asia. They must have completed 12 years of education (Intermediate or equivalent) from a recognized board with a minimum of 2nd division or equivalent.
Yes, students with relevant aviation education can earn an exemption of 30 credit hours in the BS Aviation Management program, allowing them to complete the degree in a minimum of 3.5 years.
The BS Aviation Management program is structured into 8 regular semesters, with a total of 120 – 132 credit hours. The curriculum covers various aspects of aviation management, including airport operations, airline management, aviation safety, and aviation logistics, preparing students for leadership roles in the aviation industry.
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA