Welcome to USA
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Matric with Science (Physics, Chemistry, Biology) Minimum 45% Marks
| Name of Subject | Theory / Practical | Topics Included | Marks |
|---|---|---|---|
| Basic Medical Sciences | Theory | Anatomy, Physiology | 75 |
| Practical | As per above subjects through charts and models etc. only for anatomy and physiology | 25 | |
| Surgical Techniques | Theory | Applied anatomy & physiology, Microbiology (sterilization, outline of bacteria, Viruses & fungi) | 75 |
| Practical | Observation on Job and practice in O.T. | 50 | |
| Applied Sciences | Theory | Physics, Chemistry | 50 |
| Practical | Physics, Chemistry | 25 |
| Name of Subject | Theory / Practical | Topics Included | Marks |
|---|---|---|---|
| Basic Medical Sciences | Theory | Public Health and First Aid | 75 |
| Practical | First Aid and about field visits of public health | 25 | |
| Surgical Techniques | Theory | Surgical Techniques (Trolleys related to specific operations, Anaesthesia Equipment, Outline of surgical diseases) | 75 |
| Practical | Observation on Job and practice in O.T. | 50 | |
| Applied Sciences | Theory | Computer & Hospital Safety | 75 |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Operation Theatre Technique-I | 06 | 06 | 12 |
| 2 | Basic Medical Sciences – I | 03 | 03 | 06 |
| 3 | Applied Sciences – I | 02 | 01 | 03 |
| 4 | English – I | 06 | – | 06 |
| 5 | Urdu – I | 06 | – | 06 |
| 6 | Islamic Studies | 01 | – | 01 |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Operation Theatre Technique-I | 240 | 240 | 480 |
| 2 | Basic Medical Sciences – I | 120 | 120 | 240 |
| 3 | Applied Sciences – I | 80 | 40 | 120 |
| 4 | English – I | 240 | – | 240 |
| 5 | Urdu – I | 240 | – | 240 |
| 6 | Islamic Studies | 40 | – | 40 |
| Total | 960 | 400 | 1360 | |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Operation Theatre Technique-II | 06 | 09 | 15 |
| 2 | Basic Medical Sciences – II | 02 | 01 | 03 |
| 3 | Applied Sciences – II | 02 | 01 | 03 |
| 4 | English – II | 06 | – | 06 |
| 5 | Urdu – II | 06 | – | 06 |
| 6 | Pak Studies | 01 | – | 01 |
| Total | 23 | 11 | 34 | |
| S.No. | Subject | Theory | Practical | Total |
|---|---|---|---|---|
| 1 | Operation Theatre Technique-II | 240 | 360 | 600 |
| 2 | Basic Medical Sciences – II | 80 | 40 | 120 |
| 3 | Applied Sciences – II | 80 | 40 | 120 |
| 4 | English – II | 240 | – | 240 |
| 5 | Urdu – II | 240 | – | 240 |
| 6 | Pak Studies | 40 | – | 40 |
| Total | 920 | 440 | 1360 | |
Get Chat Support or Voice Support.
We are here to help 24x7.
POWERED BY UNIVERSITY OF SOUTH ASIA
Welcome to University of South Asia! 🎓 How can I help you unlock your future today?
Hold on, working on it!
POWERED BY UNIVERSITY OF SOUTH ASIA