Professionals in the multidisciplinary field of interior design combine technical and creative skills to help people feel comfortable, safe, and happy in their environments. Interior designers work with individuals and businesses to design spaces that serve specific lifestyle and/or professional needs. While many people use the terms "interior decorator" and "interior designer" interchangeably, interior design involves more extensive study into the technical and theoretical elements of design. This field integrates recent trends in technology, sustainability, and environmental psychology to create environmentally friendly, healthy, and functional spaces. The program is dedicated to explore the connections between interior design and various fields including art, architecture, sustainability, industry, etc.
To train professionals seeking innovative and socially responsible design solutions.
To provide an academic platform for research in the field of interior design.
To acquire depth of knowledge in the area of interior design theory.
To develop technological expertise and knowledge base in a selected area of interior design
Applicants must have completed sixteen years of relevant education with 2.2 CGPA, second division or 50% marks i.e. applicants seeking admission in MBA must hold BBA degree or relevant business degree. It is to be noted that the admission will be granted after the interview by the Admission Committee after carefully reviewing the academic credentials.
Disclaimer : The Mentioned road map is for illustration purpose only. USA reserves the rights to make changes in the Road Map whenever deemed necessary or appropriate.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BD-111 | FUNDAMENTALS OF DRAWING | - | 3 |
ENG-113 | ENGLISH COMMUNICATION | - | 3 |
BD-114 | THEORY OF COLORS | - | 3 |
BD-115 | DESIGN DEVELOPMENT | - | 3 |
BD-116 | DESIGN THROUGH INSPIRATION | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BD-121 | DRAWING TECHNIQUES-I | - | 3 |
BD-123 | HISTORY OF ARTS | - | 3 |
BD-124 | DIGITAL DESIGN | - | 3 |
BD-125 | DESIGN STRATEGY | - | 3 |
TOTAL CREDIT HOURS | 12 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
MID -411 | HISTORY OF INTERIOR ARCHITECTURE I | - | 3 |
MID -412 | HISTORY OF ADAPTIVE REUSE | - | 3 |
MID -413 | ADVANCED TECHNICAL DRAWING & CONSTRUCTION | - | 3 |
MID -414 | ADVANCED MATERIAL EXPLORATION | - | 3 |
MID -415 | ADVANCED DESIGN STUDIO I | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
MID -421 | HISTORY OF INTERIOR ARCHITECTURE II | - | 3 |
MID -422 | ADVANCED DIGITAL DESIGN | - | 3 |
MID -423 | ADVANCED RENDERING TECHNIQUES | - | 3 |
MID -424 | ADVANCED DESIGN STUDIO II | - | 3 |
TOTAL CREDIT HOURS | 12 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
MID -511 | DRAFTING-I | - | 3 |
MID -512 | INTERIOR DESIGN STUDIO I-SPACE PLANNING AND HUMAN FACTORS | - | 3 |
MID -513 | COMPUTER GRAPHICS AND ANIMATION | - | 3 |
MID -514 | CODES AND STANDARDS FOR INTERIOR DESIGN | - | 3 |
MID -515 | METHODS AND MATERIALS | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
MID -521 | ADVANCED INTERIOR MATERIALS | - | 3 |
MID -522 | STILL LIFE PHOTOGRAPHY | - | 3 |
MID -523 | ADVANCED FURNITURE ANATOMY | - | 3 |
MID -524 | ADVANCED DESIGN STUDIO III | - | 3 |
TOTAL CREDIT HOURS | 12 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
MID -611 | DRAFTING-II | - | 3 |
MID-612 | INTERIOR DESIGN STUDIO II | - | 3 |
MID-613 | THESIS | - | 9 |
TOTAL CREDIT HOURS | 15 |
A master degree in interior design gives graduates a distinct salary advantage over individuals without an advanced degree. It also significantly increases a workers career options. In addition to working as interior designers, graduates can work as facilities planners, professors, and researchers. This degree investigates human behavior and environmental psychology to help designers better understand the needs of their clients. Learners also acquire skills in graphic communication, such as animation and digital trends, and project management strategies and other entrepreneurship skills to become innovative leaders.
An interior designer will be hired by top construction companies to work for them in their projects, so interior designing have a good future and demand in career-wise. People's lifestyle has changed and everyone one needs their environment and surrounding in a pleasant and innovative and decorated way. Scope of interior design has increased with the need for houses, hotels, office, eateries, shopping plazas, and its interior designing. Graduates can use ever-developing tools and techniques to modify our physical environment into a social and cultural one.