Overview
- To encourage entrepreneurial culture of taking risks and pursuing opportunity among students.
- To establish an incubations center within the university helping students train themselves in the art of entrepreneurship and new venture development.
- To generate new knowledge in the field of Entrepreneurship and SME Management research.
- To develop state-of- the-art teaching methodologies to instill the spirit of entrepreneurship among students.
- To foster collaborations among departments, professional bodies and communities to provide students with proper guidance and mentorships for their business ventures / start-ups.
- To train students to be ethical and socially responsible leaders.
Roadmap
Student must study 132 Credit Hour (42 courses and 1 Final Year Project).
1st Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
MG-101 | PRINCIPLES OF MANAGEMENT | 3 | – – – – |
CS-101 | COMPUTER SYSTEMS AND APPLICATIONS | 3 | – – – – |
COM-110 | EFFECTIVE COMMUNICATION | 3 | – – – – |
MKT-101 | PRINCIPLES OF MARKETING | 3 | – – – – |
ACC-101 | PRINCIPLES OF ACCOUNTING 1 | 3 | – – – – |
Semester Credit Hours: | 15 |
2nd Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
HR-101 | HUMAN RESOURCE MANAGEMENT | 3 | PRINCIPLES OF MANAGEMENT |
MKT-102 | ECONOMY OF PAKISTAN | 3 | – – – – |
QM-101 | QUANTITATIVE TECHNIQUES IN MANAGEMENT | 3 | – – – – |
COM-120 | MANAGEMENT COMMUNICATION | 3 | EFFECTIVE COMMUNICATION |
PSI-101 | PAK STUDIES & ISLAMIYAT | 3 | – – – – |
ACC-102 | PRINCIPLES OF ACCOUNTING 2 | 3 | PRINCIPLES OF ACCOUNTING 1 |
Semester Credit Hours: | 18 |
3rd Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
MG-201 | OPERATIONS MANAGEMENT | 3 | PRINICIPLES OF MANAGEMENT |
MG-202 | FACILITIES MANAGEMENT | 3 | PRINICIPLES OF MANAGEMENT |
MG-203 | MANAGING SMEs | 3 | PRINICIPLES OF MANAGEMENT |
ELECTIVE | 3 | ||
ACC-201 | FINANCIAL ACCOUNTING | 3 | PRINICIPLES OF ACCOUNTING 2 |
Semester Credit Hours: | 15 |
4th Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
SCM-201 | SUPPLY CHAIN MANAGEMENT | 3 | PRINICIPLES OF MANAGEMENT |
EPS-201 | ELECTRONIC COMMERCE AND ONLINE BUSINESS | 3 | OPERATIONS MANAGEMENT |
EPS-202 | IDEA GENERATION, CREATIVITY AND INNOVATION | 3 | PRINCIPLES OF MANAGEMENT |
MG-240 | SMEs DEVELOPMENT | 3 | MANAGING SMEs |
ECO-201 | FUNDAMENTALS OF ECONOMICS | 3 | – – – – |
FIN-201 | FINANCIAL MANAGEMENT | 3 | FINANCIAL ACCOUNTING |
Semester Credit Hours: | 18 |
5th Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
EPS-301 | ENTREPRENEURSHIP AND NEW VENTURE DEVELOPMENT | 3 | OPERATIONS MANAGEMENT |
MG-301 | PROJECT MANAGEMENT | 3 | FINANCIAL MANAGEMENT |
EPS-303 | MANAGING SCIENCE OF COMPLEXITY | 3 | OPERATIONS MANAGEMENT |
ELECTIVE | 3 | – – – – | |
ELECTIVE | 3 | – – – – | |
Semester Credit Hours: | 15 |
6th Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
MG-303 | MANAGEMENT OF SERVICES | 3 | PRINCIPLES OF MANAGEMENT |
EPS-304 | SEMINAR IN INTRAPRENEURSHIP | 3 | ENTREPRENEURSHIP AND NEW VENTURE DEVELOPMENT |
ELECTIVE | 3 | – – – – | |
BUS-301 | BUSINESS LAW | 3 | PRINCIPLES OF MANAGEMENT |
ECO-301 | MANAGERIAL ECONOMICS | 3 | FUNDAMENTALS OF ECONOMICS |
Semester Credit Hours: | 15 |
7th Semester | |||
---|---|---|---|
Code | Course Title | CH | Pre-req |
MG-401 | CHANGE MANAGEMENT | 3 | PRINCIPLES OF MANAGEMENT |
MG-402 | STRATEGIC MANAGEMENT | 3 | PRINCIPLES OF MANAGEMENT |
EPS-401 | BEST PRACTICES IN ENTREPRENEURSHIP | 3 | ENTREPRENEURSHIP AND NEW VENTURE DEVELOPMENT |
ELECTIVE | 3 | – – – – | |
RM-410 | RESEARCH METHODOLOGY | 3 | ENTREPRENEURSHIP AND NEW VENTURE DEVELOPMENT |
Semester Credit Hours: | 15 |
8th Semester | |||||||
---|---|---|---|---|---|---|---|
Code | Course Title | CH | Pre-req | ||||
MG-403 | LEADERSHIP AND MOTIVATION | 3 | CHANGE MANAGMENT | ||||
MG-404 | BUSINESS RISK MANAGEMENT | 3 | STRATEGIC MANAGMENT | ||||
EPS-402 | SOCIAL ENTREPRISE DEVELOPMENT | 3 | SMEs DEVELOPMENT | ||||
EPS-402 | EVENT MANAGEMENT | 3 | BEST PRACTICES IN ENTREPRENEURSHIP | ||||
ELECTIVE | 3 | – – – – | |||||
Semester Credit Hours: | 15 | ||||||
Total Credit Hours:132 |
[th_ar_eligibility]
Assessment
- A semester is a sixteen weeks of continuous studies.
- As per HEC requirement, fifty minutes of class lecture or 100 minutes of supervised lab work done during sixteen weeks of a semester is called a credit hour.
- Grade Point Average (GPA) is a number that indicates a student’s average grade.
GPA
GRADE
GPA 4.0
A
GPA 3.0
B
GPA 2.0
C
GPA 1.0
D
- Cumulative grade point average (CGPA) is the overall GPA earned by the student during the entire tenure of studies. Bachelors (Hons) students are required to obtain a CGPA of 2.0 to graduate.
- The total number of 40 to 42 courses with a total of 132 credit hours are required to complete a 4-year Bachelor degree program. Additionally, 6 to 12 credit hours of project work is required.
- Students have to repeat courses with lower GPA to reach a CGPA of 2.0.
- There are two exams conducted during each semester: mid-term and final-term.
EXAM
PERCENTAGE(%)
Mid-Term
20%
Final-Term
40%
Class Attendance
10%
Assignment,Quizzes
30%
- No supplementary tests are conducted. Students failing in a subject are required to repeat the entire course.
- Students found guilty of cheating are fined Rs. 10,000 and are required to repeat the course.
- Student can freeze their semesters by submitting an application to the Director of Student Affairs. A maximum of three semesters can be frozen.
- Students must report back within the given time failing which their admission will be cancelled.
- The fee to freeze a semester is Rs. 2,500.
- Fee deposited for a particular semester cannot be ‘carry-forward’ for another semester even if the student opts to use the freeze option.
GPA | GRADE |
---|---|
GPA 4.0 | A |
GPA 3.0 | B |
GPA 2.0 | C |
GPA 1.0 | D |
EXAM | PERCENTAGE(%) |
---|---|
Mid-Term | 20% |
Final-Term | 40% |
Class Attendance | 10% |
Assignment,Quizzes | 30% |
Fee Structure
Admission Fee | |
Admission Fee (One time Charges at the time of admission) | 25000 (For all degree programs) |
FACULTY OF MANAGEMENT SCIENCE | |||
---|---|---|---|
Undergraduate programs | Semester Fee | Annual Fee | Total Fee |
Bachelors of Business Administration – BBA | 80,000 | 160,000 | 640,000 |
Specializations | |||
Human Resource Management | |||
Management | |||
Entrepeneureship and SME Management | |||
Operations And Supply Chain Management | |||
Marketing | |||
Finance | |||
Graduate Programs | |||
Master of Business Administration -MBA 1.5 | 80,000 | 160,000 | 240,000 |
Master of Business Administration (MBA 2 years) | 80,000 | 160,000 | 320,000 |
Master of Business Administration -MBA 2.5 | 80,000 | 160,000 | 400,000 |
Master of Business Administration -MBA 3.5 | 80,000 | 160,000 | 560,000 |
Master of Business Administration (Executive) | 80,000 | 160,000 | 320,000 |
Master of Science in Management Sciences | 80,000 | 160,000 | 240,000 |
Specializations | |||
Management | |||
Marketing | |||
Accounting | |||
Finance | |||
Human Resource |
Note:
1. Fee for the first semester is payable at the time of admission.
2. Fee for subsequent semesters is payable on first Saturday of December and May.
3. Separate per course fee is charged for Summer Semester that is payable at the time of enrolment.
4. Fee bills are distributed to students in classes and are also available at the accounts office. They can also be printed from the Student portal when the fee becomes due.
5. It is the responsibility of the student to submit the fees before the last date.
6. After due date fine will be charged for late payments
7. Students failing to clear the fee within two weeks past the due date will be denied entry into the campus.
8. Students will not to be allowed to sit in the exam if their dues are not clear