Overview
Doctor of Physiotherapy (DPT) is 5-year undergraduate program approved by the Board of Advanced Studies and endorsed by Higher Education Commission of Pakistan (HEC), equivalent to 17 years of education. A fair amount of course work is completed by carrying out hands-on training on real patients in Physiotherapy department of the hospitals and clinics that are part of the University’s network. The degree is focused on the future needs of the Physiotherapy profession both locally and internationally. The course work is rigorous and demanding, includes the study of underlying theoretical and conceptual frameworks of academic & clinical disciplines in the field of Physiotherapy & Rehabilitation Sciences
Students who believe in diversity of profession, are interested in health sciences and want to excel their career in the Physiotherapy profession should join this degree, that gives them the “Doctor” title as Prefix and “Physiotherapist” as Suffix to their names. The degree provides students with a comprehensive, integrated course in the theory and practice of physiotherapy to assess, diagnose and treat disorders of human movement and covers basic parameters of healing sciences i.e. prevention, promotion, diagnosis, rehabilitation and curative.
Objectives
The program will train and promote students with skills to provide value-driven and client centred physiotherapy services that represent best practices for all individuals of all ages, enhancing the client and employer’s satisfaction.
The program will provide quality education reinforced by practical training of students, monitor their achievements by providing them regular feedback of their performance and help them to overcome the barriers to learning.
The program will expand the knowledge of students with the skills to acquire, interpret, and apply the best available evidence through establishment of evidence based practice.
The program will develop interpersonal communication skills among students enabling them to engage with clients and other healthcare professionals in order to develop and sustain collaborations and innovations that help to increase the value of physiotherapy services, reduce preventable health care costs, and overcome barriers in participation in society.
The program will foster among students, a culture of leadership so that they become role models, mentors and entrepreneurs to enhance the profession of physiotherapy, recognize health disparities, and contribute to the health of society.
The program will encourage students and faculty to participate in high quality Research and Continued Professional development education by conducting workshops and conferences and seminars, on campus and in alliance with other institutes.
Roadmap
Student must study 176 Credit Hour (62 courses and 1 Final Year Project). Some courses are compulsory to meet the requirement of your degree and are labelled as core course. Others are optional and are labelled as elective.
Total credit hours: 176
The following courses will be covered in this program of study.
1st Semester | ||
---|---|---|
Code | Course Title | CH |
ANA-111 | ANATOMY-I | 4(3-1) |
PHY-112 | PHYSIOLOGY-I | 3(2-1) |
ENG-113 | ENGLISH-I (FUNCTIONAL ENGLISH) | 3(3-0) |
KINE-114 | KINESIOLOGY-I | 3(2-1) |
PS-115 | PAKISTAN STUDIES | 2(2-0) |
ITC-116 | INTRODUCTION TO COMPUTER | 3(2-1) |
2nd Semester | ||
---|---|---|
Code | Course Title | CH |
ANA-121 | ANATOMY-II | 4(3-1) |
PHY-122 | PHYSIOLOGY-II | 3(2-1) |
ENG-123 | ENGLISH-II (COMMUNICATION SKILLS) | 3(3-0) |
KINE-124 | KINESIOLOGY-II | 3(2-1) |
ISL-125 | ISLAMIC STUDIES / ETHICS | 2(2-0) |
STAT-116 | BIOSTATISTICS-I | 3(2-1) |
3rd Semester | ||
---|---|---|
Code | Course Title | CH |
ANA-211 | ANATOMY-III | 3(2-1) |
PHY-212 | PHYSIOLOGY-III | 3(2-1) |
ENG-213 | ENGLISH-III (TECHNICAL WRITING & PRESENTATION SKILLS) | 3(3-0) |
SOC-315 | SOCIOLOGY | 2(2-0) |
BIOC-215 | BIOCHEMISTRY & GENETICS-I | 3(3-0) |
ERGO-216 | BIOMECHANICS & ERGONOMICS-I | 3(2-1) |
4th Semester | ||
---|---|---|
Code | Course Title | CH |
ANA-221 | ANATOMY-IV (NEURO ANATOMY) | 3(2-1) |
EPHY-222 | EXERCISE PHYSIOLOGY | 3(3-0) |
PSY-223 | BEHAVIORAL SCIENCES (PSYCHIATRY & PSYCHOLOGY) | 3(3-0) |
MPHY-224 | MEDICAL PHYSICS | 3(2-1) |
BIOC-225 | BIOCHEMISTRY& GENETICS-II | 3(3-0) |
ERGO-226 | BIOMECHANICS & ERGONOMICS-II | 3(2-1) |
5th Semester | ||
---|---|---|
Code | Course Title | CH |
PATH-311 | PATHOLOGY & MICROBIOLOGY-I | 2(2-0) |
PHARM-312 | PHARMACOLOGY & THERAPEUTICS-I | 3(3-0) |
ELECT-313 | PHYSICAL AGENTS & ELECTROTHERAPY-I | 3(2-1) |
THEX-314 | THERAPEUTIC EXERCISES & TECHNIQUES | 3(2-1) |
EMRP-512 | EMERGENCY PROCEDURES & PRIMARY CARE IN PHYSIOTHERAPY | 3(2-1) |
HW-316 | HEALTH & WELLNESS | 2(2-0) |
SCP-317 | SUPERVISED CLINICAL PRACTICE-I | 3(0-3) |
6th Semester | ||
---|---|---|
Code | Course Title | CH |
PATH-321 | PATHOLOGY & MICROBIOLOGY-II | 3(2-1) |
PHARM-322 | PHARMACOLOGY & THERAPUTICS-II | 2(2-0) |
ELECT-323 | PHYSICAL AGENTS & ELECTROTHERAPY-II | 3(2-1) |
MT-324 | MANUAL THERAPY | 3(2-1) |
CM-325 | COMMUNITY MEDICINE | 3(3-0) |
SCP-326 | SUPERVISED CLINICAL PRACTICE-II | 3(0-3) |
7th Semester | ||
---|---|---|
Code | Course Title | CH |
MED-411 | MEDICINE-I | 3(3-0) |
SUR-412 | SURGERY-I | 3(3-0) |
RAD-413 | RADIOLOGY & DIAGNOSTIC IMAGINING | 3(2-1) |
MPT-414 | MUSCULOSKELETAL PHYSIOTHERAPY | 3(2-1) |
SECR-415 | HUMAN GROWTH, DEVELOPMENT & COMMUNITY BASED REHABILITATION | 2(2-0) |
SCP-416 | SUPERVISED CLINICAL PRACTICE-III | 3(0-3) |
8th Semester | ||
---|---|---|
Code | Course Title | CH |
MED-421 | MEDICINE-II | 3(3-0) |
SUR-422 | SURGERY-II | 3(3-0) |
NPT-423 | NEUROLOGICAL PHYSIOTHERAPY | 3(2-1) |
EBP-424 | EVIDENCE BASED PRACTICE | 3(2-1) |
PRO-425 | PROSTHETICS & ORTHOTICS | 2(2-0) |
SCP-426 | SUPERVISED CLINICAL PRACTICE-IV | 3(0-3) |
9th Semester | ||
---|---|---|
Code | Course Title | CH |
CPT-511 | CARDIOPULMONARY PHYSIOTHERAPY | 3(2-1) |
HCM-515 | HEALTH CARE MANAGEMENT | 2(2-0) |
CDD-513 | CLINICAL DECISION MAKING & DIFFERENTIAL DIAGNOSIS | 3(3-0) |
RDM-514 | SCIENTIFIC INQUIRY AND RESEARCH METHODOLOGY | 3(2-1) |
PEP-515 | PROFESSIONAL PRACTICE (LAWS, ETICS & ADMINISTRATION) | 2(2-0) |
IPT-516 | INTEGUMENTRY PHYSIOTHERAPY | 2(2-0) |
SCP-517 | SUPERVISED CLINICAL PRACTICE-V | 3(0-3) |
10th Semester | ||
---|---|---|
Code | Course Title | CH |
GOPT-521 | GYNAECOLOGY & OBSTETRICS PHYSIOTHERAPY | 2(2-0) |
PPT-522 | PAEDIATRIC PHYSIOTHERAPY | 2(2-0) |
GPT-523 | GERONTOLOGY & GERIATRIC PHYSIOTHERAPY | 2(2-0) |
SPT-524 | SPORTS PHYSIOTHERAPY | 2(2-0) |
SCP-525 | SUPERVISED CLINICAL PRACTICE-VI | 4(0-4) |
FRP-599 | FINAL RESEARCH PROJECT (Thesis) | 6(0-6) |
Eligibility Criteria
For all programs in Health and Life Sciences
- Eligibility Criteria:
- 60% marks F.Sc. (Pre-medical)/A level or equivalent.
Assessment
- A semester is a sixteen weeks of continuous studies.
- As per HEC requirement, fifty minutes of class lecture or 100 minutes of supervised lab work done during sixteen weeks of a semester is called a credit hour.
- Grade Point Average (GPA) is a number that indicates a student’s average grade.
GPA
GRADE
GPA 4.0
A
GPA 3.0
B
GPA 2.0
C
GPA 1.0
D
- Cumulative grade point average (CGPA) is the overall GPA earned by the student during the entire tenure of studies. Bachelors (Hons) students are required to obtain a CGPA of 2.0 to graduate.
- The total number of 40 to 42 courses with a total of 132 credit hours are required to complete a 4-year Bachelor degree program. Additionally, 6 to 12 credit hours of project work is required.
- Students have to repeat courses with lower GPA to reach a CGPA of 2.0.
- There are two exams conducted during each semester: mid-term and final-term.
EXAM
PERCENTAGE(%)
Mid-Term
20%
Final-Term
40%
Class Attendance
10%
Assignment,Quizzes
30%
- No supplementary tests are conducted. Students failing in a subject are required to repeat the entire course.
- Students found guilty of cheating are fined Rs. 10,000 and are required to repeat the course.
- Student can freeze their semesters by submitting an application to the Director of Student Affairs. A maximum of three semesters can be frozen.
- Students must report back within the given time failing which their admission will be cancelled.
- The fee to freeze a semester is Rs. 2,500.
- Fee deposited for a particular semester cannot be ‘carry-forward’ for another semester even if the student opts to use the freeze option.
GPA | GRADE |
---|---|
GPA 4.0 | A |
GPA 3.0 | B |
GPA 2.0 | C |
GPA 1.0 | D |
EXAM | PERCENTAGE(%) |
---|---|
Mid-Term | 20% |
Final-Term | 40% |
Class Attendance | 10% |
Assignment,Quizzes | 30% |
Fee Structure
Doctor of Nutrition Sciences70,000700,000
FACULTY OF LIFE & HEALTH SCIENCES | |||
---|---|---|---|
Undergraduate Programs | Semester Fee | Annual Fee | Total Fee |
Doctor of Physiotherapy | 80,000 | 160,000 | 800,000 |
BS in Food & Nutrition | 60,000 | 120,000 | 480,000 |
Graduate Programs | |||
MS/MPhil Physiotherapy | 80,000 | 160,000 | 320,000 |
MPhil Nutrition & Dietetics | 70,000 | 140,000 | 280,000 |
MPhil philosophy in Public Health Nutrition | 70,000 | 140,000 | 280,000 |
Admission Fee | |
Admission Fee (One time Charges at the time of admission) | 25000 (For all degree programs) |
Note:
1. Fee for the first semester is payable at the time of admission.
2. Fee for subsequent semesters is payable on first Saturday of December and May.
3. Separate per course fee is charged for Summer Semester that is payable at the time of enrolment.
4. Fee bills are distributed to students in classes and are also available at the accounts office. They can also be printed from the Student portal when the fee becomes due.
5. It is the responsibility of the student to submit the fees before the last date.
6. After due date fine will be charged for late payments
7. Students failing to clear the fee within two weeks past the due date will be denied entry into the campus.
8. Students will not to be allowed to sit in the exam if their dues are not clear
Employment Scope
- Physiotherapists can work in vast range of settings exploring their career of interest. Some of these specialty areas include:
- Jobs directly related to your degree include:
- Public /Private Sector Hospitals
- Physiotherapy Rehabilitation Centers
- Outpatient Clinics / Polyclinics
- Academia and Research Organizations
- Special Education Institutes
- Sports Teams and Clubs
- Gyms & Fitness Centers
- Armed Forces Military Rehabilitation Centers