Psychology is the scientific study of behavior and mental processes. BS-Psychology Program inculcates balanced knowledge on theoretical, research, practical and clinical aspects in Psychology. This unique program provides an understanding of the basic processes of sensation, perception, cognition, language, learning and memory, personality and development along with the principles of Clinical Psychology, Social Psychology, Health Psychology, and Behavioral Neuroscience.
The in-depth knowledge and understanding of Psychological principles and scientific methods for evaluating theories and research in Social Sciences is a key skill in our rapidly changing society. The overall goal of the Program is to integrate the scientific foundation of Psychology with the core concepts of Humanities along with modern science to better prepare students for the professional training in Psychology, Cognitive Science, Neuroscience, and other related disciplines.
Develop knowledge about the nature, origin, history and scope of Psychology, perspectives and major field as a discipline.
Describe and explain major theoretical positions and empirical findings in subfields of psychology.
To make students aware of the moral/ethical implications of psychological theories and practices.
Develop the basic skills of a professional psychologist, so they can opt. any further field of Psychology as a profession.
Applicants must achieve minimum 45% marks in Intermediate or equivalent qualification.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ENG-101 | English I | - | 3 |
PST-101 | Pakistan Studies | - | 2 |
COM-101 | Introduction to computers | - | 3 |
PSY-101 | Introduction to Psychology (F) | - | 2 |
PSY-102 | Schools and Perspectives in Psychology(F) | - | 2 |
PSY-103 | Biological Basis of Behavior (F) | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ENG-102 | English-II | - | 3 |
ISL-101 | Islamic Studies | - | 2 |
MTH-101 | Mathematics | - | 3 |
SOC-101 | Introduction to Sociology | - | 3 |
MAS-101 | Introduction to Mass Communication | - | 3 |
PSY-104 | Applied Areas of Psychology (F) | - | 2 |
PSY-105 | Practicals in Psychology (F) | - | 1 |
TOTAL CREDIT HOURS | 17 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ENG-201 | Communication Skills (Eng. III) | - | 3 |
MGT-201 | Introduction to Management | - | 3 |
BIO-201 | Biology | - | 3 |
EDU-201 | Teaching and Learning Skills | - | 3 |
SOW-201 | Introduction to Social Work | - | 3 |
PSY-201 | Environmental Psychology (Maj.) | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
LAG-201 | Any UN language (French/Chinese) | - | 3 |
LAW-201 | Introduction to Law | - | 3 |
PHI-201 | Philosophy/Critical Thinking | - | 3 |
FAN-201 | Food and Nutrition | - | 3 |
PSY-202 | Ethical Issues in Psychology (F) | - | 3 |
PSY-203 | Gender Issues in Psychology(Maj.) | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
PSY-301 | Psycho-pathology (F) | - | 3 |
PSY-302 | Cognitive Psychology (Maj.) | - | 3 |
PSY-303 | Psychological Assessment (F) | - | 3 |
Psychological Assessment Practical (F) | - | 1 | |
PSY-304 | Research Methods - I (Maj.) | - | 3 |
PSY-305 | Statistics in Psychology (Maj.) | - | 3 |
TOTAL CREDIT HOURS | 16 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
PSY-306 | Research Methods-II (Maj.) | - | 3 |
PSY-307 | Group Research (Maj.) | - | 1 |
PSY-308 | Theories of Personality (F) | - | 2 |
PSY-309 | Cross Cultural Psychology (Maj.) | - | 3 |
PSY-310 | Data Analysis using SPSS (Maj.) | - | 3 |
PSY-311 | Social Psychology (F) | - | 3 |
PSY-312 | Active Citizenship/Voluntary work/Community work(F) | - | Mandatory |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
PSY-401 | Experimental Psychology (F) + Lab Experiments (F) | - | 5 |
PSY-402 | Developmental Psychology (Maj.) | - | 3 |
PSY------ | Elective-I | - | 3 |
PSY------ | Elective-II | - | 3 |
PSY-403 | Health Psychology (Maj.) | - | 3 |
PSY-410 | *Research Thesis (Maj.) | - | - |
TOTAL CREDIT HOURS | 17 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
PSY-404 | Positive Psychology (Maj.) | - | 3 |
PSY-405 | Peace Psychology (Maj.) | - | 3 |
PSY------ | Elective-III | - | 3 |
PSY------ | Elective IV- Case Reports/Internship | - | 3 |
PSY-410 | Research Thesis (Maj.) | - | 4 |
TOTAL CREDIT HOURS | 16 |
A degree in Psychology at the University of South Asia can provide multiple job opportunities in various fields. This degree is designed to build graduates suitable for most private and government organizations. Our graduates with clinical experiences are eligible to work in any hospital, clinic, school, University, Public, and private organizations.
Our graduates can be employed in;