Textile Design Program formulates a quality assured curriculum in which various quality parameters are verifiable and bench marked. The program follows the systems and procedures prescribed by the HEC as well as international art and textile design education models.
To provide a comprehensive theory based education with practical experiences that addresses various aspects of the textile design industry.
To develop students aesthetical capabilities, making them learn tact and functionality at every phase of designing, sampling and production.
To indulge theoretical study of textile design and its technical aspects in the students.
Applicants must achieve minimum 45% marks in Intermediate or equivalent qualification.
Disclaimer : The Mentioned road map is for illustration purpose only. USA reserves the rights to make changes in the Road Map whenever deemed necessary or appropriate.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
FUN-111 | FUNDAMENTALS OF DRAWING | - | 3 |
HUM-112 | PAKSTUDIES | - | 3 |
THE-113 | THEORY OF COLORS | - | 3 |
ENG-114 | ENGLISH I (ENGLISH COMMUNICATION) | - | 3 |
DES-115 | DESIGN DEVELOPMENT | - | 3 |
BAS-116 | BASIC DRAFTING | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
DRA-121 | DRAWING TECHNIQUES-I | - | 3 |
ISL-122 | ISLAMIAT | - | 3 |
HIS-123 | HISTORY OF ARTS | - | 3 |
DIG-124 | DIGITAL DESIGN | - | 3 |
DES-125 | DESIGN STRATEGY | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BTD-211 | DRAWING TECHNIQUES II | - | 3 |
BTD-212 | SURFACE TREATMENT-I | - | 3 |
BTD-213 | STUDIO DESIGN I | - | 3 |
BTD-214 | COMPUTER GRAPHICS AND ANIMATION | - | 3 |
BTD-215 | WEAVING-I | - | 3 |
BTD-216 | RENDERING TECHNIQUES | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BTD-221 | PRINTING TECHNIQUES-I | - | 3 |
BTD-222 | SURFACE TREATMENT-II | - | 3 |
BTD-223 | STUDIO DESIGN II | - | 3 |
BTD-224 | ENGLISH-II | - | 3 |
BTD-225 | WEAVING TECHNIQUES-II | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BFD-311 | PRINTING TECHNIQUES-II | - | 3 |
BD-312 | SURFACE TREATMENT-III | - | 3 |
BTD-313 | TEXTILE MATERIALS | - | 3 |
BTD-314 | ENGLISH III (PROFESSIONAL PRACTICE-I) | - | 3 |
BTD-315 | FASHION ACCESSORIES AND EMBELLISHMENT | - | 3 |
BD-316 | PHOTOGRAPHY | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BTD-321 | PRINTING TECHNIQUES III | - | 3 |
BTD-322 | RESEARCH METHODS | - | 3 |
HUM-323 | STUDIO DESIGN III | - | 3 |
BTD-324 | PRODUCT DESIGN-I | - | 3 |
BTD-325 | WEAVING-III | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BTD-411 | PRINTING TECHNIQUES IV | - | 3 |
BFD-412 | FASHION PHILOSPHY & FORCASTING | - | 3 |
BTD-412 | INTERNSHIP | - | 3 |
BTD-413 | CONSUMER BEHAVIOR | - | 3 |
BTD-414 | PRODUCT DESIGN-II | - | 3 |
BTD-415 | THESIS | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BD-421 | INTERNSHIP | - | 3 |
BTD-422 | EMBELLISHMENT TECHNIQUES | - | 3 |
BTD-423 | EXPERIMENTAL TEXTILES | - | 3 |
BTD-424 | ENGLISH-IV (PRESENTATION SKILLS) | - | 3 |
BTD-425 | THESIS | - | 3 |
TOTAL CREDIT HOURS | 15 |
Graduates can seek after their vocations as originators working for their own brands and notwithstanding for other design houses/ventures. In addition they can work or fill in as educators broadly and globally or seek after for further high reviews.
The graduates of this program servers in the following areas: