Bachelor of Interior Design is a 4 Years Degree Program. This program offers a wide spectrum of interior design courses to help train students professionally. We offer academic excellence and the proper foundation and skills for an exciting career. Interior Design is a relatively new field and offers great career opportunities in the market. This Program has been designed to help students explore spaces, materials, colours and newer ideas as they will be challenged to create beautiful, functional spaces that merge environmental, social, and architectural elements. Our Students will also learn how to design interiors that transform organizations, change communities, and make a lasting impression.
To apply research-based problem solving to the design of interiors to effect positive change in the health, welfare, and quality of life for people at home, work and leisure built environments.
To embrace creativity and technology as resources and tools for innovation permitting the exploration of interior solutions of complexity to be envisioned as a dimension of design excellence.
Turn out Interior Design professionals who can impact the market by instilling creative, critical, and ethical qualities in the practice. The graduate designers are seen as leaders for designing of more humane and inspiring environment in the future.
Applicants must achieve minimum 45% marks in Intermediate or equivalent qualification.
Disclaimer : The Mentioned road map is for illustration purpose only. USA reserves the rights to make changes in the Road Map whenever deemed necessary or appropriate.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
FUN-111 | FUNDAMENTALS OF DRAWING | - | 3 |
PAK-112 | PAKSTUDIES | - | 3 |
THE-113 | THEORY OF COLORS | - | 3 |
ENG-114 | ENGLISH I (ENGLISH COMMUNICATION) | - | 3 |
DES-115 | DESIGN DEVELOPMENT | - | 3 |
BAS-116 | BASIC DRAFTING | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
DRA-121 | DRAWING TECHNIQUES-I | - | 3 |
ISL-122 | ISLAMIAT | - | 3 |
HIS-123 | HISTORY OF ARTS | - | 3 |
DIG-124 | DIGITAL DESIGN | - | 3 |
DES-125 | DESIGN STRATEGY | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BID-211 | PRESENTATION TECHNIQUES FOR INTERIOR DESIGN | - | 3 |
BID -212 | INTERIOR DESIGN STUDIO I-SPACE PLANNING AND HUMAN FACTORS | - | 3 |
BID -213 | RENDERING TECHNIQUES | - | 3 |
BD-214 | COMPUTER GRAPHICS AND ANIMATION | - | 3 |
BID -215 | METHODS AND MATERIALS I: BUILDING SYSTEMS | - | 3 |
BD-216 | DRAFTING-II | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BID -221 | ART OF LANDSCAPE | - | 3 |
BID -222 | INTERIOR DESIGN STUDIO II-DETAILING AND FABRICATION | - | 3 |
BID -223 | PRESPECTIVE MAKING-I | - | 3 |
BID -224 | ENGLISH - II | - | 3 |
BID -225 | CODES AND STANDARDS FOR INTERIOR DESIGN | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BID -311 | PHOTOGRAPHY | - | 3 |
BD-312 | INTERIOR DESIGN STUDIO III-LARGE SCALE PLANNING AND DOCUMENTATION | - | 3 |
BID -313 | PRESPECTIVE MAKING-II | - | 3 |
BID -314 | ENGLISH III (PROFESSIONAL PRACTICE I) | - | 3 |
BD-315 | METHODS AND MATERIALS II-INTERIOR MATERIALS | - | 3 |
BID -316 | TECHNICAL DRAWING & CONSTRUCTION | - | 3 |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BID -321 | MODEL MAKING-I | - | 3 |
BID -322 | INTERIOR DESIGN STUDIO IV-GLOBAL AND HISTORICAL CONTEXT | - | 3 |
BD-323 | RESEARCH METHODS | - | 3 |
BID -324 | LEATHER ART | - | 3 |
BID -325 | WALL & CEILING TREATMENTS | - | 3 |
TOTAL CREDIT HOURS | 15 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BID -411 | MODEL MAKING-II | - | 3 |
BID -412 | INTERIOR DESIGN STUDIO V SPECIALIZED FOCUS AND POPULATIONS | - | 3 |
BD-413 | LIGHTING FOR INTERIOR SPACES | - | 3 |
BID -414 | ENGLISH-IV (PRESENTATION SKILLS) | - | 3 |
BID -415 | THESIS | - | 3 |
BID -416 | STUDY OF HISTORICAL BUILDING PATTERNS | - | |
TOTAL CREDIT HOURS | 18 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
BID -421 | INTERNSHIP | - | 3 |
BD-422 | INTERIOR DESIGN STUDIO V | - | 3 |
BID -423 | INTERIOR SPECIFICATIONS AND COST ANALYSIS | - | 3 |
BID -424 | FLOOR TREATMENTS ( MOSAIC & MARBLES) | - | 3 |
BID -425 | THESIS | - | 3 |
TOTAL CREDIT HOURS | 15 |
This degree program Solves design problems using analysis, synthesis and creativity and assesses the implications for interior design presented by key developments in current and emerging materials, media and technologies.
The graduates of this program servers in the following areas: