The latest developments of ICTs have removed the identity of the place, time, and community which has created knowledge-intensive technology-driven complex workplaces. These changing patterns of the 21st century have introduced new challenges to universities’ education. The BSIT program teaches students foundational aspects of IT and prepare them to be successful professionals.
The objective of the program is to equip students with skills and knowledge enabling them to take on appropriate professional positions in IT and grow into leading roles.
The goals of the program are to produce IT graduates who have the ability to apply knowledge of computing and mathematics appropriate to the discipline to analyze a problem.
To identify IT requirements appropriate to its solution which helps design, implement and evaluate a computer-based system, process, component and program to meet desired needs.
Applicants must achieve minimum 50% marks in Intermediate or equivalent qualification.
FA/FSc/I.Com/D.com or intermediate or equivalent degree with a minimum of 2nd division or with minimum of 50% marks.
The candidates with Associate Degree in any discipline can also apply provided they have CGPA 2.5 or above.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-101 | Intro to Computing & Social Media Technologies | - | (2-1) |
CSC-102 | Programming Fundamentals | - | (3-1) |
ENG-103 | English Composition & Comprehension | - | (3-0) |
MTH-101 | Calculus & Analytical Geometry | - | (3-0) |
PHY-101 | Applied Physics | - | (3-0) |
GEC-101 | Islamic Studies/ Ethics | - | (2-0) |
TOTAL CREDIT HOURS | 18(16-2) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-112 | Object Oriented Programming | - | (3-1) |
ENG-203 | Communication & Interpersonal Skills | - | (3-0) |
MTH-103 | Linear Algebra | - | (3-0) |
ACT-121 | Principles of Accounting | - | (3-0) |
CSC-102 | Discrete Structures | - | (3-0) |
GEC-103 | Pakistan Studies | - | (2-0) |
TOTAL CREDIT HOURS | 18(17-1) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-211 | Data Structures & Algorithms | - | (3-1) |
CSC-202 | Data Communications and Computer Networks | - | (3-1) |
CSC-200 | Fundamentals of Digital Logic Design | - | (2-1) |
CSE-201 | Software Engineering | - | (3-0) |
ITC-201 | Web Systems and Technologies | - | (3-0) |
TOTAL CREDIT HOURS | 17 (14-3) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-214 | Operating Systems | - | (3-1) |
CSC-213 | Database Systems | - | (3-1) |
CSE-211 | Human Computer Interaction | - | (3-0) |
ENG-205 | Technical and Report Writing | - | (3-0) |
ITC-202 | Multimedia Systems and Design | - | (3-0) |
TOTAL CREDIT HOURS | 17 (15-2) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ITC-311 | Database Administration and Management | - | (3-1) |
ITC-312 | Information Technology Infrastructure | - | (3-0) |
STA-201 | Probability & Statistics | - | (3-0) |
GEC-210 | Software Entrepreneurship | - | (3-0) |
ITC-313 | System and Network Administration | - | (3-1) |
TOTAL CREDIT HOURS | 17 (15-2) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ITC-314 | Virtual Systems and Services | - | (3-1) |
IT Elective - 1 | - | (3-0) | |
IT Elective - 2 | - | (3-0) | |
GEC-301 | Global Professional Practices | - | (3-0) |
ITC-315 | Information Technology Project Management | - | (3-0) |
TOTAL CREDIT HOURS | 16 (15-1) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ITC-498 | Capstone Project I | - | 0-3 |
IT Elective - 3 | - | (3-0) | |
IT Elective - 4 | - | (3-0) | |
CSC-422 | Information Security | - | (3-0) |
CSE-423 | Formal Methods in Software Engineering | - | (3-0) |
TOTAL CREDIT HOURS | 15 (12-3) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
ITC-499 | Capstone Project II | - | 0-3 |
ITC-411 | Cyber Security | - | (3-0) |
IT Elective - 5 | - | (3-0) | |
ITC-451 | Enterprise Resource Planning Systems | - | (3-0) |
TOTAL CREDIT HOURS | 12 (9-3) |
The IT degree program meets all the Information Technologies requirements and provides knowledge and skills to work in emerging fields of computing, software and communication technologies. The graduates get the senior level jobs in the communication industry. The communication and software industry is growing very fast and providing more opportunities for IT graduates.
The World Wide Web, email, bulletin board systems, virtual communities, E-business and other online technologies forced organizations to find IT-based solutions to all kinds of business challenges. The IT graduates work for different types of jobs for industry like Network Administrators, Network Engineers, Web Developers, IT consultants and Network Designers.