The bachelor degree program provides quality education to students to build their strong foundation in computer science for career pursuits in the ever-changing and challenging computing industry. It helps students to get sound knowledge of computer science and its applications necessary that will consequently prepare them to play a leading role to solve the technical problems using the computers in the rapidly changing and evolving industries and services of the modern world.
The program is dynamic and flexible to maintain its body of knowledge in line with the latest scientific and technological developments in the field.
The program provides a broad understanding of the field by introducing concepts, theory, techniques and intensive education/training in the key areas of computer science.
The program encourages students to develop and use abstract models in practical situations.
The program provides a professional orientation to prepare students for the computing industry.
Applicants must achieve minimum 50% marks in Intermediate or equivalent qualification.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-101 | Introduction to Computing & Social Media Technologies | - | (2-1) |
CSC-102 | Programming Fundamentals | - | (3-1) |
ENG-103 | English Composition & Comprehension | - | (3-0) |
MTH-101 | Calculus & Analytical Geometry | - | (3-0) |
PHY-101 | Applied Physics | - | (3-0) |
GEC-101 | Islamic Studies/ Ethics | - | (2-0) |
TOTAL CREDIT HOURS | 18 (16-2) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-112 | Object Oriented Programming | - | (3-1) |
ENG-203 | Communication & Interpersonal Skills | - | (3-0) |
MTH-103 | Linear Algebra | - | (3-0) |
ACT-121 | Principles of Accounting | - | (3-0) |
CSC-102 | Discrete Structures | - | (3-0) |
GEC-103 | Pakistan Studies | - | (2-0) |
TOTAL CREDIT HOURS | 18 (17-1) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-211 | Data Structures & Algorithms | - | (3-1) |
CSC-202 | Data Communications and Computer Networks | - | (3-1) |
CSC-201 | Digital Logic Design | - | (3-1) |
CSE-201 | Software Engineering | - | (3-0) |
ITC-201 | Web Systems and Technologies | - | (3-0) |
TOTAL CREDIT HOURS | 18 (15-3) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-214 | Operating Systems | - | (3-1) |
CSC-213 | Database Systems | - | (3-1) |
CSE-211 | Human Computer Interaction | - | (3-0) |
ENG-205 | Technical and Report Writing | - | (3-0) |
ITC-202 | Multimedia Systems and Design | - | (3-0) |
TOTAL CREDIT HOURS | 17 (15-2) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-311 | Theory of Automata | - | (3-0) |
CSC-212 | Comp. Organization & Assembly Language | - | (3-1) |
MTH-111 | Multi-variable Calculus | - | (3-0) |
GEC-210 | Software Entrepreneurship | - | (3-0) |
CSC-312 | Design & Analysis of Algorithms | - | (3-0) |
TOTAL CREDIT HOURS | 16 (15-1) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CSC-313 | Artificial Intelligence | - | (3-1) |
CSC-314 | Compiler Construction | - | (3-0) |
STA-201 | Probability & Statistics | - | (3-0) |
CS Elective - 1 | - | (3-0) | |
CS Elective - 2 | - | (3-0) | |
TOTAL CREDIT HOURS | 16 (15-1) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CS Elective - 3 | - | (3-0) | |
CS Elective - 4 | - | (3-0) | |
CSC-498 | Capstone Project I | - | 0-3 |
GEC-301 | Global Professional Practices | - | (3-0) |
CSC-421 | Distributed Computing | - | (3-0) |
TOTAL CREDIT HOURS | 15 (12-3) |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CS Elective - 5 | - | (3-0) | |
MGT-442 | Organizational Behaviour | - | (3-0) |
CSC-499 | Capstone Project II | - | 0-3 |
CSC-422 | Information Security | - | (3-0) |
TOTAL CREDIT HOURS | 12 (9-3) |
Duration | : | 4 Years (8 Semesters) |
Admission Fee (Non Refundable/Non Transferable) | : | 20,000 |
Library/Sports/Activities Charges (Non-Refundable) | : | 5,000 |
Lab Charges | : | 5,000 |
Examination Fee (Rs.) | : | 4,000 |
Tuition Fee (Rs.) | : | 90000 |
Per Semester (second sem and onward) Fee (Rs.) | : | 99,000 |
Total Package (Rs.) | : | 817,000 |
Duration | : | 4 Years (8 Semesters) |
Admission Fee (Non Refundable/Non Transferable) | : | 20,000 |
Library/Sports/Activities Charges (Non-Refundable) | : | 5,000 |
Lab Charges | : | 5,000 |
Examination Fee (Rs.) | : | 4,000 |
Tuition Fee (Rs.) | : | 50000 |
Per Semester (second sem and onward) Fee (Rs.) | : | 59,000 |
Total Package (Rs.) | : | 497,000 |
The degree is recognized locally and internationally. The student will be able to apply for jobs in public and private organizations. The program meets all the national and international requirements in terms of credit hours, computing labs, faculty and other quality attributes. After successful completion the graduate can work at the senior level positions like Software Project Mangers, Computing Team Leaders, Database Mangers, Technologists, Web Engineers and Data Engineers.
The recent developments in computer hardware, software and communication technologies have offered new exciting opportunities and challenges. Computer science graduates are among the highest-earners globally. After completing the programs they will be able to work as computer programmers, data scientists, artificial intelligence researchers, systems analysts, software engineers, technical consultants and web developers.