The Department of Civil Engineering was established in 2006 as a constituent unit of the University of South Asia. Department of Civil Engineering offers only one four - year degree program, B.Sc. Civil Engineering which provides the required education and training necessary for graduates to embark on a professional career in Civil Engineering. The program has a contextual foundational background in engineering, mathematics and general sciences that are assimilated in a logical and scientific manner.
Established a mastery of fundamental knowledge, problem solving skills, engineering experimental abilities, and design capabilities for a civil engineering career and/or graduate school.
Established the knowledge and skills necessary for identifying and assessing design alternatives and the related social, economic, environmental, and public safety impacts.
Demonstrated their ability to deal effectively with ethical and professional issues, taking into account the broader societal implications of civil and environmental engineering.
Obtained or made progress for obtaining professional licensure, assumed or made progress toward assuming leadership roles, and engaged in life-long learning.
Applicants must achieve minimum 60% marks in Intermediate (Pre-engineering) or equivalent qualification. There is a 2% quota allocated for DAE applicants.
Content unavailable
Content unavailable
Disclaimer : The Mentioned road map is for illustration purpose only. USA reserves the rights to make changes in the Road Map whenever deemed necessary or appropriate.
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-111 | Civil Engineering Materials (Part-I) | - | 3 |
CE-112 | Civil Engineering Materials (Part-II) | - | 1 |
CE-121 | Civil Engineering Drawing (Part-I) | - | 1 |
CE-122 | Civil Engineering Drawing (Part-II) | - | 1.5 |
CE-131 | Introduction to Computer Programming (Part-I) | - | 2 |
CE-132 | Introduction to Computer Programming (Part-II) | - | 1 |
IP-101 | Islamiat and Pak Studies-I | - | 3 |
MA-104 | Mathematics-I | - | 3 |
TOTAL CREDIT HOURS | 15.5 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-141 | Elementary Surveying (Part-I) | - | 2 |
CE-142 | Elementary Surveying (Part-II) | - | 1.5 |
CE-151 | Engineering Mechanics (Part-I) | - | 2 |
CE-152 | Engineering Mechanics (Part-II) | - | 1 |
CE-161 | Writing and Communication Skills | - | 3 |
EM-101 | Electro-Mechanical Engineering (Part-I) | - | 2 |
EM-102 | Electro-Mechanical Engineering (Part-II) | - | 1 |
MA-105 | Mathematics-II | - | 3 |
TOTAL CREDIT HOURS | 15.5 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-201 | Engineering Geology (Part-I) | - | 2 |
CE-202 | Engineering Geology (Part-II) | - | 2 |
CE-211 | Surveying and GIS-RS Applications (Part-I) | - | 2 |
CE-212 | Surveying and GIS-RS Applications (Part-II) | - | 2 |
CE-221 | Strength of Materials (Part-I) | - | 2 |
CE-222 | Strength of Materials (Part-II) | - | 2 |
CE-281 | Fluid Mechanics-I (Part-I) | - | 2 |
CE-282 | Fluid Mechanics-I (Part-II) | - | 2 |
MA-240 | Probability and Statistics | - | 2 |
Tutorial | - | 2 | |
TOTAL CREDIT HOURS | 16 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-231 | Structural Analysis I | - | 3 |
CE-251 | Civil Engineering Construction and Graphics (Part-I) | - | 2 |
CE-252 | Civil Engineering Construction and Graphics (Part-II) | - | 1 |
CE-261 | Civil Engineering Practice (Part-I) | - | 3 |
CE-262 | Civil Engineering Practice (Part-II) | - | 1 |
CE-271 | Geotechnical Engineering- I (Part-I) | - | 3 |
CE-272 | Geotechnical Engineering -I (Part-II) | - | 1 |
MA-230 | Numerical Analysis | - | 3 |
Tutorial | - | 0 | |
TOTAL CREDIT HOURS | 17 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-311 | Engineering Hydrology (Part-I) | - | 2 |
CE-312 | Engineering Hydrology (Part-II) | - | 1 |
CE-331 | Structural Analysis -II | - | 2 |
CE-351 | Steel Structures (Part-I) | - | 3 |
CE-352 | Steel Structures (Part-II) | - | 1 |
CE-361 | Engineering Economy and Project Management (Part-I) | - | 3 |
CE-362 | Engineering Economy and Project Management (Part-II) | - | 1 |
CE-371 | Geotechnical Engineering -II (Part-I) | - | 3 |
CE-372 | Geotechnical Engineering-II (Part-II) | - | 1 |
CE-381 | Technical Writing and Presentation Skills | - | 2 |
TOTAL CREDIT HOURS | 19 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-321 | Structural Mechanics (Part-I) | - | 3 |
CE-322 | Structural Mechanics (Part-II) | - | 1 |
CE-341 | Plain and Reinforced Concrete -I (Part-I) | - | 3 |
CE-342 | Plain and Reinforced Concrete -I (Part-II) | - | 1 |
CE-381 | Fluid Mechanics -II (Part-I) | - | 3 |
CE-382 | Fluid Mechanics -II (Part-II) | - | 1 |
CE-371 | Social Sciences* | - | 2 |
IP-201 | Islamiat and Pak Studies-II | - | 3 |
TOTAL CREDIT HOURS | 17 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-411 | Hydraulics Engineering (Part-I) | - | 3 |
CE-412 | Hydraulics Engineering (Part-II) | - | 1 |
CE-431 | Structural Engineering (Part-I) | - | 3 |
CE-432 | Structural Engineering (Part-II) | - | 1 |
CE-441 | Plain and Reinforced Concrete -II (Part-I) | - | 3 |
CE-442 | Plain and Reinforced Concrete -II (Part-II) | - | 1 |
CE-461 | Transportation Engineering (Part-I) | - | 3 |
CE-462 | Transportation Engineering (Part-II) | - | 1 |
CE-499 | Project | - | 3 |
TOTAL CREDIT HOURS | 19 |
Course Codes | Course Title | Pre Req. | Credit Hours |
---|---|---|---|
CE-451 | Design of Structures (Part-I) | - | 2 |
CE-452 | Design of Structures (Part-II) | - | 1 |
CE-461 | Environmental Engineering (Part-I) | - | 3 |
CE-462 | Environmental Engineering (Part-II) | - | 1 |
CE-471 | Pavement and Foundation Engineering | - | 3 |
CE-481 | Irrigation Engineering (Part-I) | - | 3 |
CE-482 | Irrigation Engineering (Part-II) | - | 1 |
CE-499 | Project | - | 3 |
TOTAL CREDIT HOURS | 17 |
If you would like to use your skills and creativity to do good in the world, working as a civil engineer could offer you that opportunity. Without the work of civil engineers, society as we know it would not function. There would be no clean water to drink, no safe buildings, and structures to live in or work in and no transportation infrastructure to use for travel. Civil engineers design, develop and create all these essential parts of modern life.
The graduates of this program servers in the following areas: